Chinook Team Penning Association

 
 

Mar 13th Results - 10 Class

Rank # Penned Final Time Name Name Name Points Payout
1 6 68.66 Adams, Wade Stewart, Rick Oblak, Kathy 39.50 $1,225.00
2 6 69.04 Dalton, Rick Mathiesen, Kevin Mathiesen, Linda 38.00 $875.00
3 6 74.54 Clark, Cam Cressman, Scott Cressman, Leanne 36.50 $700.00
4 6 77.63 Beauchesne, Gerry McPherson, Hugh Mihaiu, Mark 35.00 $420.00
5 6 82.01 Bond, Megan Bond, Pia Elliott, Jody 33.50 $280.00
6 6 82.34 Cressman, Leanne Myer, Jerry Kury, Nicole 32.00
7 6 85.77 McDonald, Colleen Merkley, Bob Adams, Wade 31.50
8 6 87.68 Malin, Gerry McMullan, Cavan Patton, Ron 31.00
9 6 88.06 Bond, Megan Gladstone, Billy Kury, Nicole 30.50
10 6 88.8 Boardman, Victor Christensen, Ken Palin, Dean 30.00
11 6 90.26 Mathiesen, Greg Mathiesen, Linda Wenaas, Wendy 29.50
12 6 93.05 Baldwin, Calvin Bolin, Pat Place, Tova 29.00
13 6 93.8 Cherrington, Rick Cressman, Larry Melissen, Kelly 28.50
14 6 99.08 McDonald, Colleen Thompson, Debbie Vogel, Ron 28.00
15 6 107.15 Beauchesne, Darquise Fraser, Dave Spangler, Jaycee 27.50
16 5 90.43 Campbell, Garvin Cherrington, Priscilla Scott, Ron 27.00
17 5 91.6 Baldwin, Calvin McMullan, Cavan Palin, Dean 26.50
18 5 99.13 Distefano, Tony Murdock, Guy Shanks, Neil 26.00
19 4 84.69 Langston, Linda McPherson, Hugh Place, Tova 25.50
20 3 30.69 Belt, Billie Jo Jackson, Lionel Langston, Linda 25.00
21 3 31.42 Disney, Kelly Greimeier, Jens Van Der Poel, Wim 24.50
22 3 32.53 Burgener, Peter Koroluk, Doreen Thompson, Debbie 24.00
23 3 38.46 Clark, Cam Merkley, Bob Vogel, Ron 23.50
24 3 41.13 Brown, Janet E. Dalton, Lillian Dalton, Rick 23.00
25 3 42.49 Disney, Kelly Melissen, Kelly Murdock, Guy 22.50
26 3 44.2 Elliott, Jody Hillard, Kent Van Der Poel, Wim 22.00
27 3 44.58 Diegel, Jeff Mathiesen, Greg Mathiesen, Kevin 21.50
28 3 45.95 Christensen, Ken Mihaiu, Mark Patton, Ron 21.00
29 3 46.14 Abraham, Jennifer Fleming, Jim K. Adams, Wade 20.50
30 3 47.51 Beauchesne, Darquise Beauchesne, Gerry Murdock, Guy 20.00
31 3 48.66 Emms, Suzie Scott, Ron Stewart, Rick 19.50
32 3 53.45 Crawford, Ken Crawford, Val McPherson, Hugh 19.00
33 3 57.02 Crawford, Ken Distefano, Tony O'Reilly, Donna 18.50
34 3 58.09 Dalton, Lillian Dedora, Garth Vogel, Ron 18.00
35 3 58.88 Diegel, Jeff Gladstone, Shaylene Koroluk, Doreen 17.50
36 2 59.88 Bitter, Deanne McMullan, Cavan Shanks, Neil 17.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner