Chinook Team Penning Association

 
 

Mar 13th Results - 7 Class

Rank # Penned Final Time Name Name Name Points Payout
1 6 72.51 Merkley, Bob Mihaiu, Mark Vogel, Ron 36.00 1102.50
2 6 72.99 Arntsen, Marilee Spangler, Jaycee Spangler, Craig 34.50 787.50
3 6 74.62 Boardman, Sandy Palin, Dean McKenzie, Norm 33.00 630.00
4 6 78.52 Beauchesne, Darquise Beauchesne, Gerry Spangler, Jaycee 31.50 378.00
5 6 82.97 Hillard, Kent Miller, Laura Van Der Poel, Wim 30.00 252.00
6 6 84.17 Abraham, Jennifer Arntsen, Marilee Galvin, Erin 28.50
7 6 86.37 Merkley, Bob Patton, Ron Waldner, Robb 28.00
8 6 88.35 Bond, Rick Hillard, Donna Van Der Poel, Wim 27.50
9 6 89.09 McDonald, Colleen Tonita, Giny McDonald, Bill 27.00
10 6 90.53 Fleming, Jim K. Merkley, Bob Wearmouth, Sue-Anne 26.50
11 6 94.45 Baldwin, Jennifer Bond, Megan Bond, Pia 26.00
12 6 97.48 Clark, Cam Karch-Sinclair, Kendra Roberts, Kendra 25.50
13 6 106.04 Beauchesne, Gerry Crawford, Val Miller, Laura 25.00
14 6 108.63 Gault, Glen Koroluk, Doreen Tonita, Giny 24.50
15 6 116.98 Bond, Pia Hillard, Donna Hillard, Kent 24.00
16 5 98.5 Campbell, Wendy Crawford, Ken Crawford, Val 23.50
17 5 107.35 Campbell, Wendy Carver, Stephen Fraser, Bill 23.00
18 4 107.66 Campbell, Garvin Guzowski, Denise Miller, Laura 22.50
19 4 108.25 Crawford, Val Dalton, Lillian Olson, Margaret 22.00
20 3 30.07 Arntsen, Marilee Bitter, Deanne Hillard, Donna 21.50
21 3 30.97 Abraham, Jennifer Fleming, Jim K. Robson, Kurt 21.00
22 3 33.67 Carver, Stephen Clarke, Bonny McDonald, Bill 20.50
23 3 34.69 Burgener, Peter Dalton, Lillian Roberts, Kendra 20.00
24 3 38.34 Beauchesne, Gerry Bitter, Jeannine McPherson, Heather 19.50
25 3 39.91 Santangelo, Crissy Santangelo, Tina Stevenson, Jim 19.00
26 3 42.13 Johnson, Colleen Bruce, Darryl Hill, Hogie 18.50
27 3 42.72 Boardman, Victor Stevenson, Barbara Stevenson, Jim 18.00
28 3 46.2 Gault, Glen Hillard, Kent Vogel, Ron 17.50
29 3 47.36 Boardman, Sandy Boardman, Victor Palin, Evelyn 17.00
30 3 48.7 Distefano, Tony Green, Marci Van Der Poel, Wim 16.50
31 3 49.51 Huntley, Colleen Place, Terry Williams, Sharon 16.00
32 3 55.53 Clark, Cam Sinclair, Bob Kenney, Glen 15.50
33 3 61.63 Tonita, Giny Wearmouth, Sue-Anne Johnson, Colleen 15.00
34 3 62.15 Campbell, Wendy Guzowski, Denise McPherson, Hugh 14.50
35 3 62.36 Miller, Douglas Palin, Evelyn Santangelo, Tina 14.00
36 3 62.49 Distefano, Tony McDonald, Colleen Shanks, Neil 13.50
37 3 67.98 Gladstone, Shaylene Mathiesen, Brad Buchanan, Sue 13.00
38 3 73.83 Distefano, Tony Olson, Margaret Place, Tova 12.50
39 2 55.41 Dalton, Lillian Guzowski, Denise Vogel, Ron 12.00
40 2 69.63 Green, Marci Koroluk, Doreen Mihaiu, Mark 11.50
41 2 74.09 Palin, Dean Palin, Evelyn Patton, Ron 11.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner