Chinook Team Penning Association

 
 

Mar 27th Results - 10 Class

Rank # Penned Final Time Team Points Payout
1 6 55.27 Crawford, Ken/Distefano, Tony/O'Reilly, Donna 42.00 1312.50
2 6 55.46 Beauchesne, Darquise/Beauchesne, Gerry/Murdock, Guy 40.50 937.50
3 6 60.6 Mathiesen, Greg/Melissen, Kelly/Sawby, Ellwood 39.00 750.00
4 6 62.49 Bond, Megan/Bond, Rick/O'Reilly, Donna 37.50 450.00
5 6 63.05 Distefano, Tony/Elliott, Jody/Wardley, Scott 36.00 300.00
6 6 68.18 Baldwin, Calvin/Palin, Dean/Van Boekel, Eric 34.50
7 6 68.76 Belt, Billie Jo/Jackson, Lionel/Langston, Linda 34.00
8 6 71.3 Aycock, Burl/Burgener, Peter/Greimeier, Jens 33.50
9 6 72.21 Distefano, Tony/Van Boekel, Eric/Smith, Joe 33.00
10 6 77.2 Jackson, Lionel/Sawby, Amy/Oblak, Kathy 32.50
11 6 77.56 Brown, Janet E./Carver, Amy/McDonald, Bill 32.00
12 6 78.99 Bitter, Deanne/McMullan, Deanne/Van Boekel, Eric 31.50
13 6 79.88 Sawby, Amy/Sawby, Ellwood/Smith, Joe 31.00
14 6 80.72 Bond, Megan/Bond, Pia/Elliott, Jody 30.50
15 6 81.27 Boardman, Victor/Palin, Dean/Patton, Ron 30.00
16 6 82.4 Cherrington, Priscilla/Cherrington, Rick/Dedora, Garth 29.50
17 6 82.97 Cressman, Leanne/Myer, Jerry/Kury, Nicole 29.00
18 6 83.09 Cressman, Larry/Cressman, Scott/Robson, Kurt 28.50
19 6 85.15 Diegel, Jeff/Fournier, Brenda/Williams, Sharon 28.00
20 6 86.35 Applebee, Kelly/Dalton, Rick/Tonita, Giny 27.50
21 6 86.87 Boardman, Victor/Fleming, Jim K./Merkley, Bob 27.00
22 6 86.97 Bolin, Pat/Cressman, Larry/Cressman, Leanne 26.50
23 6 87.74 McDonald, Colleen/Merkley, Bob/Adams, Wade 26.00
24 6 93.55 Beauchesne, Darquise/Fraser, Dave/Spangler, Jaycee 25.50
25 6 100.92 Burgener, Peter/Koroluk, Doreen/Thompson, Debbie 25.00
26 5 64.26 Langston, Linda/McPherson, Hugh/Place, Tova 24.50
27 5 81.99 Disney, Kelly/Greimeier, Jens/Van Der Poel, Wim 24.00
28 5 85.72 Greimeier, Jens/Patton, Ron/Wardley, Scott 23.50
29 3 28.13 Bitter, Jeannine/Fraser, Dave/Place, Tova 23.00
30 3 29.61 Diegel, Jeff/Mathiesen, Greg/Mathiesen, Kevin 22.50
31 3 34.01 Malin, Gerry/McMullan, Deanne/Patton, Ron 22.00
32 3 34.85 Cressman, Scott/Cressman, Leanne/Sproul, Greg 21.50
33 3 35.17 Hudecek, Jim/McGillicky, Kevin/Williams, Sharon 21.00
34 3 36.16 Adams, Wade/Stewart, Rick/Oblak, Kathy 20.50
35 3 38.95 Belt, Billie Jo/Dedora, Garth/Huntley, Colleen 20.00
36 3 44.87 Abraham, Jennifer/Fraser, Dave/Robson, Kurt 19.50
37 3 46.16 Beauchesne, Gerry/McPherson, Heather/McPherson, Hugh 19.00
38 3 46.56 McMullan, Deanne/Smith, Joe/DeGroot, Jim 18.50
39 3 48.79 Bitter, Deanne/Spangler, Jaycee/Wenaas, Wendy 18.00
40 3 50.46 Crawford, Ken/Crawford, Val/McPherson, Hugh 17.50
41 3 50.55 Sawby, Ellwood/Scott, Ron/Stewart, Rick 17.00
42 3 51.86 Bond, Pia/Bond, Rick/Palin, Dean 16.50
43 3 52.21 Dalton, Rick/Mathiesen, Kevin/Mathiesen, Linda 16.00
44 3 53.97 Campbell, Garvin/Cherrington, Priscilla/Scott, Ron 15.50
45 3 55.83 Mathiesen, Brad/Mathiesen, Kevin/Wenaas, Wendy 15.00
46 3 59.88 Hansen, Denice/Hansen, Lonnie/Hudecek, Jim 14.50
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner