Chinook Team Penning Association

 
 

Mar 27th Results - 7 Class

Rank # Penned Final Time Team Points Payout
1 6 61.39 Hillard, Kent/Miller, Laura/Van Der Poel, Wim 41.00 1277.50
2 6 64.14 Baldwin, Jennifer/McPherson, Hugh/Place, Tova 39.50 912.50
3 6 69.79 Campbell, Garvin/Merkley, Bob/Vogel, Ron 38.00 730.00
4 6 72.52 Boardman, Sandy/Boardman, Victor/Palin, Evelyn 37.50 438.00
5 6 75.14 Bond, Rick/Hillard, Donna/Van Der Poel, Wim 35.00 292.00
6 6 76.06 Campbell, Wendy/Guzowski, Denise/McPherson, Hugh 33.50
7 6 76.09 Robson, Kurt/Bruce, Darryl/Cottrell, Kirk 33.00
8 6 76.77 Baldwin, Calvin/Green, Marci/Webb, Archer 32.50
9 6 79.1 Baldwin, Calvin/Bond, Megan/Palin, Dean 32.00
10 6 79.41 Santangelo, Crissy/Santangelo, Tina/Stevenson, Jim 31.50
11 6 79.58 Hansen, Denice/McGillicky, Kevin/Williams, Sharon 31.00
12 6 80.01 Gault, Glen/Koroluk, Doreen/Tonita, Giny 30.50
13 6 83.14 Parker, Drew/Santangelo, Crissy/Ramsay, Doug 30.00
14 6 83.41 Guzowski, Denise/Miller, Laura/Wierzba, Pat 29.50
15 6 85.06 Campbell, Wendy/Carver, Stephen/Fraser, Bill 29.00
16 6 87.77 Merkley, Bob/Patton, Ron/Waldner, Robb 28.50
17 6 87.86 McDonald, Colleen/Tonita, Giny/McDonald, Bill 28.00
18 6 87.94 Stevenson, Jim/Waldner, Robb/Spangler, Craig 27.50
19 6 89.96 Bond, Megan/Bond, Rick/Wierzba, Pat 27.00
20 6 94.31 Fournier, Brenda/Karch-Sinclair, Kendra/Williams, Sharon 26.50
21 6 95.06 Bond, Rick/Onerheim, Daniel/Evans, Cam 26.00
22 6 95.46 Beauchesne, Gerry/Bitter, Jeannine/Braconnier, Ken 25.50
23 6 96.56 Gault, Glen/Hillard, Kent/Vogel, Ron 25.00
24 6 97.53 Beauchesne, Darquise/Beauchesne, Gerry/Spangler, Jaycee 24.50
25 6 110.17 Bond, Pia/Palin, Evelyn/Santangelo, Crissy 24.00
26 5 95.88 Bitter, Deanne/Sproul, Greg/Johnson, Colleen 23.50
27 4 103.57 Crawford, Val/Miller, Laura/Braconnier, Ken 23.00
28 4 109.86 Boardman, Sandy/Palin, Dean/McKenzie, Norm 22.50
29 3 29.34 Fournier, Brenda/Robson, Kurt/Schafer, Don 22.00
30 3 34.27 Baldwin, Jennifer/Bond, Megan/Bond, Pia 21.50
31 3 34.41 Beauchesne, Darquise/McPherson, Heather/Braconnier, Ken 21.00
32 3 36.45 Carver, Stephen/McPherson, Heather/McPherson, Hugh 20.50
33 3 39.07 Clarke, Bonny/Stevenson, Barbara/McKenzie, Norm 20.00
34 3 39.63 Beauchesne, Gerry/Reade, Holly/Sproul, Greg 19.50
35 3 40.96 Burgener, Peter/Dalton, Lillian/Roberts, Kendra 19.00
36 3 45.98 Hansen, Denice/Place, Terry/Place, Tova 18.50
37 3 65.98 Hudecek, Jim/Sproul, Greg/Peters, Samantha 18.00
38 3 66.99 McMullan, Deanne/Olson, Margaret/Wardley, Scott 17.50
39 3 69.78 Campbell, Garvin/Green, Marci/Koroluk, Doreen 17.00
40 3 73.1 Hansen, Denice/Hudecek, Jim/McGillicky, Karl 16.50
41 2 63.2 Crawford, Val/Dalton, Lillian/Olson, Margaret 16.00
42 2 66.08 Bitter, Deanne/Distefano, Tony/McDonald, Colleen 15.50
43 2 69.47 Beauchesne, Darquise/Onerheim, Daniel/Spangler, Craig 15.00
44 2 70.32 Fleming, Jim K./Merkley, Bob/Tonita, Giny 14.50
45 2 72.39 Onerheim, Daniel/Place, Terry/Webb, Archer 14.00
46 2 72.68 Abraham, Jennifer/Fleming, Jim K./Robson, Kurt 13.50
47 2 73.84 Baldwin, Jennifer/Green, Marci/Patton, Ron 13.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner