Chinook Team Penning Association

 
 

April 3rd Results - 10 Class

Rank # Penned Final Time Team Points Payout
1 6 60.12 Hansen, Lonnie/McMullan, Deanne/Place, Tova 39.50 1225.00
2 6 67.28 Bitter, Deanne/McMullan, Cavan/McMullan, Deanne 38.00 875.00
3 6 71.63 Disney, Kelly/Melissen, Kelly/Murdock, Guy 36.50 700.00
4 6 72.24 Applebee, Kelly/Dalton, Rick/Tonita, Giny 35.00 420.00
5 6 77.77 Bond, Megan/Bond, Pia/Elliott, Jody 33.50 280.00
6 6 77.93 Beauchesne, Darquise/Fraser, Dave/Spangler, Jaycee 32.00
7 6 79.17 Brown, Janet E./Dalton, Rick/Mathiesen, Greg 31.50
8 6 82 Bond, Megan/Bond, Rick/O'Reilly, Donna 31.00
9 6 83.15 Bitter, Jeannine/Fraser, Dave/Place, Tova 30.50
10 6 83.8 Bitter, Deanne/Spangler, Jaycee/Wenaas, Wendy 30.00
11 6 84.48 Bitter, Jeannine/Hansen, Lonnie/Williams, Sharon 29.50
12 6 89.15 Crawford, Val/Fraser, Dave/Melissen, Kelly 29.00
13 6 90.77 Bond, Pia/McMullan, Cavan/Patton, Ron 28.50
14 6 90.78 Crawford, Ken/Crawford, Val/McPherson, Hugh 28.00
15 6 93.02 Disney, Kelly/Wierzba, Pat/Myer, Jerry 27.50
16 6 107.41 Carver, Amy/Merkley, Bob/Vogel, Ron 27.00
17 5 75.63 Beauchesne, Darquise/Beauchesne, Gerry/Murdock, Guy 26.50
18 4 99.84 Brown, Susan/Mathiesen, Linda/Wenaas, Wendy 26.00
19 3 24.66 Mathiesen, Brad/Mathiesen, Kevin/Wenaas, Wendy 25.50
20 3 28.57 Emms, Suzie/Fleming, Jim K./Adams, Wade 25.00
21 3 31.76 Boardman, Victor/Palin, Dean/Patton, Ron 24.50
22 3 32.04 Beauchesne, Gerry/Bitter, Deanne/O'Reilly, Donna 24.00
23 3 32.96 Diegel, Jeff/Melissen, Kelly/Szuszkiel, Jim 23.50
24 3 38.49 Burgener, Peter/Koroluk, Doreen/Thompson, Debbie 23.00
25 3 38.54 Malin, Gerry/McMullan, Cavan/Palin, Dean 22.50
26 3 39.18 Bond, Pia/Bond, Rick/Palin, Dean 22.00
27 3 40.52 Cressman, Leanne/Myer, Jerry/Kury, Nicole 21.50
28 3 40.53 Langston, Linda/McPherson, Hugh/Place, Tova 21.00
29 3 40.68 Boardman, Sandy/Boardman, Victor/Malin, Gerry 20.50
30 3 41.18 Cherrington, Rick/Cressman, Larry/Wierzba, Pat 20.00
31 3 46.4 Murdock, Guy/Spangler, Craig/Braconnier, Ken 19.50
32 3 48.38 McDonald, Colleen/Merkley, Bob/Adams, Wade 19.00
33 3 51.94 Cressman, Larry/McMullan, Deanne/Cressman, Leanne 18.50
34 3 51.96 Campbell, Garvin/Cherrington, Priscilla/Scott, Ron 18.00
35 3 61.56 Bond, Rick/Hillard, Kent/Wierzba, Pat 17.50
36 3 53.17 Brown, Susan/Burgener, Peter/Schafer, Don 17.00
37 3 55.48 Cherrington, Priscilla/Cherrington, Rick/Dedora, Garth 16.50
38 3 55.93 Crawford, Ken/Distefano, Tony/O'Reilly, Donna 16.00
39 3 56.23 Aycock, Burl/Burgener, Peter/Greimeier, Jens 15.50
40 3 56.89 Campbell, Garvin/Dedora, Garth/Vogel, Ron 15.00
41 3 57.53 Beauchesne, Gerry/McPherson, Hugh/Mihaiu, Mark 14.50
42 3 58.24 Brown, Susan/Mathiesen, Greg/Williams, Sharon 14.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner