Chinook Team Penning Association

 
 

Mar 13th Results - 7 Class

Rank # Penned Final Time Team Points Payout
1 6 64.14 Bond, Pia/McMullan, Deanne/Palin, Evelyn 37.00 1137.50
2 6 66.74 Mihaiu, Mark/Olson, Margaret/Wardley, Scott 35.50 812.50
3 6 75.04 Beauchesne, Gerry/Bitter, Jeannine/Braconnier, Ken 34.00 650.00
4 6 77.15 Campbell, Wendy/Guzowski, Denise/McPherson, Hugh 32.50 390.00
5 6 81.48 Blacklock, Dave/McPherson, Hugh/Place, Tova 31.00 260.00
6 6 84.32 Campbell, Garvin/Guzowski, Denise/Vogel, Ron 29.50
7 6 85.27 Gault, Glen/Hillard, Kent/Vogel, Ron 29.00
8 6 89.93 Burgener, Peter/Koroluk, Doreen/McDonald, Bill 28.50
9 6 91.78 Tonita, Giny/Wearmouth, Sue-Anne/Johnson, Colleen 28.00
10 6 93.98 Bond, Megan/Bond, Pia/Palin, Dean 27.50
11 6 95.16 Huntley, Colleen/Place, Terry/Williams, Sharon 27.00
12 6 95.69 Fraser, Bill/Mathiesen, Brad/Johnson, Colleen 26.50
13 6 100.55 Boardman, Sandy/Palin, Dean/McKenzie, Norm 26.00
14 6 100.99 Bond, Megan/Bond, Rick/Wierzba, Pat 25.50
15 6 101.74 Palin, Dean/Palin, Evelyn/Patton, Ron 25.00
16 6 103.57 Bond, Rick/Hillard, Donna/Van Der Poel, Wim 24.50
17 6 106.05 Merkley, Bob/Mihaiu, Mark/Vogel, Ron 24.00
18 6 125.54 Beauchesne, Darquise/Beauchesne, Gerry/Spangler, Jaycee 23.50
19 5 107.27 Carver, Stephen/McPherson, Heather/McPherson, Hugh 23.00
20 5 115.11 Burgener, Peter/Roberts, Kendra/Wierzba, Pat 22.50
21 5 132.95 Hillard, Kent/Miller, Laura/Van Der Poel, Wim 22.00
22 3 29.23 Fleming, Jim K./Waldner, Robb/Wardley, Scott 21.50
23 3 31.4 Galvin, Erin/Koroluk, Doreen/Mihaiu, Mark 21.00
24 3 34.56 Campbell, Wendy/Crawford, Ken/Crawford, Val 20.50
25 3 39.15 Campbell, Wendy/Carver, Stephen/Fraser, Bill 20.00
26 3 39.3 Hansen, Denice/Hudecek, Jim/McGillicky, Karl 19.50
27 3 44.79 Fournier, Brenda/Karch-Sinclair, Kendra/Williams, Sharon 19.00
28 3 45.93 Bond, Megan/Patton, Ron/Sproul, Greg 18.50
29 3 46 Beauchesne, Gerry/Crawford, Val/Olson, Margaret 18.00
30 3 46.24 Hansen, Alex/McPherson, Heather/Sproul, Greg 17.50
31 3 62.4 Bruce, Darryl/Hill, Hogie/Cottrell, Kirk 17.00
32 3 69.58 Fleming, Jim K./Merkley, Bob/Wearmouth, Sue-Anne 16.50
33 2 73.85 Boardman, Sandy/Boardman, Victor/Palin, Evelyn 16.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner