Chinook Team Penning Association

 
 

April 17th Results - 10 Class

Rank # Penned Final Time Name Name Name Points Payout
1 6 61.64 Guzowski, Denise Miller, Laura Mainey, Phil 44.00 1382.50
2 6 67.08 Beauchesne, Gerry McPherson, Hugh Mihaiu, Mark 43.50 987.50
3 6 68.21 Beauchesne, Darquise Mainey, Phil Braconnier, Ken 41.00 790.00
4 6 68.53 Disney, Kelly Wierzba, Pat Myer, Jerry 39.50 474.00
5 6 70.63 Abraham, Jennifer Fleming, Jim K. Adams, Wade 38.00 316.00
6 6 71.61 Beauchesne, Darquise Beauchesne, Gerry Marsh, Leslie 36.50
7 6 73 Christensen, Ken Fleming, Jim K. Merkley, Bob 36.00
8 6 73.15 Aycock, Burl Emms, Suzie Scott, Ron 35.50
9 6 75.69 Spangler, Jaycee Marsh, Gord Lund, Bonnie 35.00
10 6 76.14 Aycock, Burl Hudecek, Jim Patton, Ron 34.50
11 6 76.91 Barron, Lindy Green, Marci Huntley, Colleen 34.00
12 6 77.52 McMullan, Deanne Robson, Kurt Marsh, Leslie 33.50
13 6 77.97 Wigemyr, Dusty Marsh, Gord Kornfeld, Fran 33.00
14 6 80.86 Brown, Susan Mathiesen, Linda Wenaas, Wendy 32.50
15 6 83.15 Diegel, Jeff Fraser, Bill Mathiesen, Linda 32.00
16 6 88.06 Crawford, Val Cressman, Larry Howell, Sal 31.50
17 6 89.1 Cherrington, Priscilla Cherrington, Rick Dedora, Garth 31.00
18 6 89.58 Bond, Rick McMullan, Cavan Place, Tova 30.50
19 6 90.38 Beauchesne, Gerry O'Reilly, Donna Shanks, Neil 30.00
20 6 94.47 Dalton, Lillian Langston, Linda Thompson, Claire 29.50
21 6 95.71 Crawford, Ken Crawford, Val McPherson, Hugh 29.00
22 6 96.25 McMullan, Cavan Patton, Ron Shanks, Neil 28.50
23 6 96.35 Campbell, Garvin Fraser, Bill Guzowski, Denise 28.00
24 6 98.06 Brown, Janet E. Cherrington, Priscilla Thompson, Debbie 27.50
25 6 99.41 Arntsen, Marilee Wigemyr, Dusty Lund, Bonnie 27.00
26 5 113.55 Carver, Amy Merkley, Bob Vogel, Ron 26.50
27 3 37.23 Campbell, Garvin Mihaiu, Mark Scott, Ron 26.00
28 3 37.59 Barron, Lindy Galvin, Donna Galvin, Erin 25.50
29 3 42.78 Langston, Linda McPherson, Hugh Place, Tova 25.00
30 3 43.24 Green, Marci McAllister, Greg Sawby, Amy 24.50
31 3 45.12 Hansen, Lonnie McGillicky, Kevin Melissen, Kelly 24.00
32 3 45.35 Brown, Janet E. Dalton, Lillian Dalton, Rick 23.50
33 3 46.64 Mathiesen, Greg Melissen, Kelly Sawby, Ellwood 23.00
34 3 47 Hudecek, Jim McGillicky, Kevin Williams, Sharon 22.50
35 3 48.77 Fraser, Bill McMullan, Deanne Place, Tova 22.00
36 3 50.54 Johnson, Colleen Wigemyr, Dusty Marsh, Leslie 21.50
37 3 51 Blacklock, Laurie Carver, Amy Howell, Sal 21.00
38 3 52.31 Brown, Susan Burgener, Peter Schafer, Don 20.50
39 3 53.44 Applebee, Kelly McDonald, Colleen McDonald, Bill 20.00
40 3 56.13 Disney, Kelly Melissen, Kelly Wenaas, Wendy 19.50
41 3 56.38 Bird, Ronald Hansen, Denice McGillicky, Kevin 19.00
42 3 56.54 Hillard, Kent Miller, Laura Van Der Poel, Wim 18.50
43 3 56.91 Bond, Pia McMullan, Cavan McMullan, Deanne 18.00
44 3 59.8 Dalton, Rick Mathiesen, Greg Mathiesen, Linda 17.50
45 2 59.1 Jackson, Lionel Sawby, Amy Oblak, Kathy 17.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner