Chinook Team Penning Association

 
 

April 17th Results - 7 Class

Rank # Penned Final Time Name Name Name Points Payout
1 6 76.57 Hudecek, Jim McGillicky, Karl McGillicky, Kevin 40.00 1242.50
2 6 79.02 Applebee, Kelly Emms, Suzie Fournier, Brenda 38.50 887.50
3 6 79.67 Roberts, Kendra Robson, Kurt Schumacher, Wendell 37.00 710.00
4 6 81.62 Blacklock, Laurie Koroluk, Doreen Tonita, Giny 35.50 426.00
5 6 84.47 Merkley, Bob Mihaiu, Mark Vogel, Ron 34.00 284.00
6 6 85.01 Bond, Megan Bond, Pia Diegel, Jeff 32.50
7 6 87.3 Hillard, Kent Miller, Laura Van Der Poel, Wim 32.00
8 6 87.39 Crawford, Val Dalton, Lillian Olson, Margaret 31.50
9 6 87.46 Distefano, Tony Olson, Margaret Place, Tova 31.00
10 6 88.11 Merkley, Bob Patton, Ron Waldner, Robb 30.50
11 6 90.17 Blacklock, Dave Gault, Glen Webb, Archer 30.00
12 6 91.51 Hansen, Denice McGillicky, Kevin Williams, Sharon 29.50
13 6 93.02 Hansen, Denice Hudecek, Jim Schumacher, Wendell 29.00
14 6 94.22 Beauchesne, Gerry Wierzba, Pat Braconnier, Ken 28.50
15 6 94.82 Cherrington, Rick Crawford, Val Miller, Laura 28.00
16 6 95.01 Green, Marci Koroluk, Doreen Mihaiu, Mark 27.50
17 6 98.61 Fleming, Jim K. Waldner, Robb Elliott, Chad 27.00
18 6 99.77 Hansen, Denice Place, Terry Place, Tova 26.50
19 6 100.33 Blacklock, Dave McPherson, Hugh Place, Tova 26.00
20 6 101.72 Galvin, Erin Melissen, Kelly Mihaiu, Mark 25.50
21 6 104.82 Bond, Megan Christensen, Ken Patton, Ron 25.00
22 6 109.71 Dalton, Angela Dalton, Maureen Wigemyr, Dusty 24.50
23 6 110.22 Campbell, Wendy Guzowski, Denise McPherson, Hugh 24.00
24 6 117.51 Abraham, Jennifer Arntsen, Marilee Spangler, Jaycee 23.50
25 6 120.06 Fournier, Brenda Robson, Kurt Schafer, Don 23.00
26 5 107.69 Mathiesen, Brad Mathiesen, Greg Mathiesen, Linda 22.50
27 3 34.06 Carver, Stephen McPherson, Heather McPherson, Hugh 22.00
28 3 34.57 Burgener, Peter Diegel, Jeff Schafer, Don 21.50
29 3 35.22 Hudecek, Jim Patton, Ron Peters, Samantha 21.00
30 3 37.45 Campbell, Wendy Crawford, Ken Crawford, Val 20.50
31 3 40.88 Bond, Megan Bond, Rick Wierzba, Pat 20.00
32 3 42.63 Galvin, Donna Galvin, Erin Green, Marci 19.50
33 3 44.47 Distefano, Tony McDonald, Colleen Shanks, Neil 19.00
34 3 44.63 McPherson, Heather Olson, Margaret Shanks, Neil 18.50
35 3 47.42 Beauchesne, Darquise Beauchesne, Gerry Spangler, Jaycee 18.00
36 3 50.19 Bond, Pia Hillard, Donna Hillard, Kent 17.50
37 3 60.14 Bond, Rick Hillard, Donna Van Der Poel, Wim 17.00
38 3 60.49 Burgener, Peter Koroluk, Doreen McDonald, Bill 16.50
39 3 60.98 Osland, Bonny Hill, Hogie Robinson, Gord 16.00
40 3 63.56 Fournier, Brenda Karch-Sinclair, Kendra Williams, Sharon 15.50
41 3 65.44 Carver, Stephen Clarke, Bonny McDonald, Bill 15.00
42 3 67.24 Beauchesne, Darquise McPherson, Heather Braconnier, Ken 14.50
43 3 69.04 Abraham, Jennifer Karch-Sinclair, Kendra Sawby, Amy 14.00
44 2 57.12 Blacklock, Laurie Cherrington, Priscilla Crawford, Ken 13.50
45 2 57.26 Sawby, Amy Webb, Archer Elliott, Chad 13.00
46 2 61.3 Gault, Glen Bruce, Darryl Evans, Cam 12.50
47 2 66.94 Arntsen, Marilee Hillard, Donna Wigemyr, Dusty 12.00
48 2 68.13 Abraham, Jennifer Emms, Suzie Fleming, Jim K. 11.50
49 2 70.36 Fraser, Bill Schafer, Don Elliott, Chad 11.00
50 2 71 Robson, Kurt Bruce, Darryl Robinson, Gord 10.50
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner