Chinook Team Penning Association

 
 

April 18th Results - 10 Class

Rank # Penned Final Time Name Name Name Points Payout
1 6 68.97 Bird, Ronald Emms, Suzie Kornfeld, Fran 41.00 1277.50
2 6 70.07 Wigemyr, Dusty Marsh, Gord Kornfeld, Fran 39.50 912.50
3 6 72.89 Mathiesen, Brad Mathiesen, Greg Wenaas, Wendy 38.00 730.00
4 6 74.68 McMullan, Cavan Patton, Ron Shanks, Neil 36.50 438.00
5 6 77.35 Campbell, Garvin Mihaiu, Mark Scott, Ron 35.00 292.00
6 6 80.05 Cressman, Larry Cressman, Scott Wierzba, Pat 33.50
7 6 80.42 McMullan, Deanne Robson, Kurt Marsh, Leslie 33.00
8 6 82.05 Hansen, Lonnie Schumacher, Wendell Williams, Sharon 32.50
9 6 83.26 Beauchesne, Darquise Bell, JT Spangler, Jaycee 32.00
10 6 83.31 Belt, Billie Jo Dedora, Garth Huntley, Colleen 31.50
11 6 85.19 Johnson, Colleen Wigemyr, Dusty Marsh, Leslie 31.00
12 6 85.24 Aycock, Burl Brown, Janet E. McDonald, Bill 30.50
13 6 91.34 Burgener, Peter Koroluk, Doreen Thompson, Debbie 30.00
14 6 91.6 Sawby, Amy Sawby, Ellwood Schafer, Don 29.50
15 6 91.86 Sawby, Ellwood Scott, Ron Stewart, Rick 29.00
16 6 92.96 Bond, Megan Myer, Jerry Kury, Nicole 28.50
17 6 94.36 Campbell, Garvin Fraser, Bill Guzowski, Denise 28.00
18 6 94.46 Adams, Wade Stewart, Rick Oblak, Kathy 27.50
19 6 96.69 Blacklock, Laurie Carver, Amy Howell, Sal 27.00
20 6 98.12 Abraham, Jennifer Fleming, Jim K. Adams, Wade 26.50
21 6 101.24 Arntsen, Marilee Wigemyr, Dusty Lund, Bonnie 26.00
22 6 108.06 Crawford, Ken Crawford, Val Howell, Sal 25.50
23 5 107.55 Cherrington, Priscilla Cherrington, Rick Dedora, Garth 24.75
23 5 107.55 Bond, Pia Bond, Rick Hillard, Kent 24.75
25 4 101.48 Aycock, Burl Emms, Suzie Scott, Ron 24.00
26 3 35.65 Belt, Billie Jo Szuszkiel, Jim Stewart, Rick 23.50
27 3 41.06 Hansen, Lonnie McGillicky, Kevin Melissen, Kelly 23.00
28 3 41.36 Applebee, Kelly McDonald, Colleen McDonald, Bill 22.50
29 3 43.44 Distefano, Tony Shanks, Neil Lund, Bonnie 22.00
30 3 43.48 Carver, Amy Crawford, Val Guzowski, Denise 21.50
31 3 43.63 Aycock, Burl Hudecek, Jim Patton, Ron 21.00
32 3 44.33 Christensen, Ken Fleming, Jim K. Merkley, Bob 20.50
33 3 44.96 Dalton, Lillian Dedora, Garth Vogel, Ron 20.00
34 3 49.61 Cressman, Larry Fournier, Brenda Williams, Sharon 19.50
35 3 50.19 Beauchesne, Gerry O'Reilly, Donna Shanks, Neil 19.00
36 3 52.14 Bird, Ronald Hansen, Denice McGillicky, Kevin 18.50
37 3 52.28 Brown, Janet E. Dalton, Lillian Dalton, Rick 18.00
38 3 52.44 Bell, JT Bond, Megan Bond, Pia 17.50
39 3 54.23 Arntsen, Marilee Bell, JT Distefano, Tony 17.00
40 3 54.29 Applebee, Kelly Dalton, Rick Tonita, Giny 16.50
41 3 56.57 Brown, Susan Mathiesen, Linda Wenaas, Wendy 16.00
42 3 56.93 Spangler, Jaycee Marsh, Gord Lund, Bonnie 15.50
43 3 57.1 Brown, Susan Cherrington, Priscilla Howell, Sal 15.00
44 3 58.95 Bond, Pia McMullan, Cavan McMullan, Deanne 14.50
45 2 56.46 Jackson, Lionel Sawby, Amy Oblak, Kathy 14.00
46 2 59.21 Brown, Janet E. Cherrington, Priscilla Thompson, Debbie 13.50
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner