Chinook Team Penning Association

 
 

April 18th Results - 7 Class

Rank # Penned Final Time Name Name Name Points Payout
1 6 59.19 Diegel, Jeff Galvin, Erin Huntley, Colleen 40.50 1260.00
2 6 76.46 Applebee, Kelly Emms, Suzie Fournier, Brenda 39.00 900.00
3 6 79.72 Roberts, Kendra Robson, Kurt Schumacher, Wendell 37.50 720.00
4 6 79.85 Blacklock, Laurie Cherrington, Priscilla Crawford, Ken 36.00 432.00
5 6 83.15 Robson, Kurt Lund, Bonnie Bruce, Darryl 34.50 288.00
6 6 85.53 Bond, Pia Hillard, Donna Hillard, Kent 33.00
7 6 92.97 Campbell, Garvin Campbell, Wendy Guzowski, Denise 32.50
8 6 93.34 Distefano, Tony Green, Marci Van Der Poel, Wim 32.00
9 6 93.98 Distefano, Tony Olson, Margaret Place, Tova 31.50
10 6 94.83 Gault, Glen Bruce, Darryl Evans, Cam 31.00
11 6 95.9 Abraham, Jennifer Arntsen, Marilee Spangler, Jaycee 30.50
12 6 98.26 Beauchesne, Gerry Blacklock, Dave Braconnier, Ken 30.00
13 6 99.04 Campbell, Wendy Crawford, Ken Crawford, Val 29.50
14 6 99.18 Cherrington, Rick Crawford, Val Miller, Laura 29.00
15 6 99.39 Cherrington, Priscilla Cherrington, Rick Emms, Suzie 28.50
16 6 99.52 Burgener, Peter Dalton, Lillian Roberts, Kendra 28.00
17 6 99.96 Blacklock, Laurie Carver, Amy Carver, Stephen 27.50
18 6 101.04 Hudecek, Jim Patton, Ron Peters, Samantha 27.00
19 6 102.56 Hudecek, Jim McGillicky, Karl McGillicky, Kevin 26.50
20 6 103.69 Bell, Beverley Christensen, Ken Place, Terry 26.00
21 6 108.25 Bond, Megan Christensen, Ken Patton, Ron 25.50
22 6 110.92 Galvin, Erin Melissen, Kelly Mihaiu, Mark 25.00
23 6 111.34 Bond, Megan Bond, Pia Diegel, Jeff 24.50
24 6 116.49 McDonald, Colleen Tonita, Giny McDonald, Bill 24.00
25 6 124.07 Abraham, Jennifer Karch-Sinclair, Kendra Mathiesen, Greg 23.50
26 6 125.45 Beauchesne, Darquise Beauchesne, Gerry Spangler, Jaycee 23.00
27 4 116.01 Fraser, Bill Schafer, Don Elliott, Chad 22.50
28 3 25.38 Fournier, Brenda Robson, Kurt Schafer, Don 22.00
29 3 42.63 Green, Marci Koroluk, Doreen Mihaiu, Mark 21.50
30 3 42.98 Bell, Beverley Schumacher, Wendell Lund, Bonnie 21.00
31 3 43.93 Clarke, Bonny Galvin, Donna Wearmouth, Sue-Anne 20.50
32 3 47.1 Hansen, Denice Place, Terry Place, Tova 20.00
33 3 50.88 Hansen, Alex Karch-Sinclair, Kendra Roberts, Kendra 19.50
34 3 50.94 Bond, Megan Bond, Rick Braconnier, Ken 19.00
35 3 51.73 Gault, Glen Hillard, Kent Vogel, Ron 18.50
36 3 52.54 Bond, Rick Hillard, Donna Van Der Poel, Wim 18.00
37 3 55.31 Dalton, Lillian Guzowski, Denise Vogel, Ron 17.50
38 3 60.9 Merkley, Bob Mihaiu, Mark Vogel, Ron 17.00
39 3 61.68 Dalton, Maureen Osland, Bonny Hill, Hogie 16.50
40 3 63.73 Merkley, Bob Patton, Ron Waldner, Robb 16.00
41 3 64.17 Arntsen, Marilee Hillard, Donna Wigemyr, Dusty 15.50
42 3 66.1 Fraser, Bill Mathiesen, Brad Johnson, Colleen 15.00
43 3 66.21 Crawford, Val Dalton, Lillian Olson, Margaret 14.50
44 3 67.08 Mathiesen, Brad Mathiesen, Greg Mathiesen, Linda 14.00
45 3 68.41 Burgener, Peter Koroluk, Doreen McDonald, Bill 13.50
46 3 73.38 Olson, Margaret Shanks, Neil Waldner, Robb 13.00
47 2 63.38 Galvin, Donna Galvin, Erin Green, Marci 12.50
48 2 69.07 Fournier, Brenda Karch-Sinclair, Kendra Williams, Sharon 12.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner