Chinook Team Penning Association

 
 

May 1st Results - 10 Class

Rank # Penned Final Time Team Points Payout
1 6 68.12 Langston, Linda/McPherson, Hugh/Place, Tova 31.50 945.00
2 6 72.42 Bird, Ronald/Blacklock, Dave/Dewald, Fred 30.00 675.00
3 6 73.84 Spangler, Jaycee/Wenaas, Wendy/Flaming, Ron 28.50 540.00
4 6 76.08 Dalton, Rick/Mathiesen, Greg/Mathiesen, Linda 27.00 324.00
5 6 76.9 Applebee, Kelly/Dalton, Rick/Distefano, Tony 25.50 216.00
6 6 77.86 Bolin, Pat/Cressman, Larry/Cressman, Leanne 24.00
7 6 82.8 Christensen, Ken/Mihaiu, Mark/Patton, Ron 23.50
8 6 84.37 Cherrington, Rick/Cressman, Larry/Palin, Dean 23.00
9 6 84.51 Hillard, Kent/Koroluk, Doreen/Thompson, Debbie 22.50
10 6 88.66 Brown, Janet E./Dalton, Lillian/Dalton, Rick 22.00
11 6 89.89 Bird, Ronald/Emms, Suzie/Kornfeld, Fran 21.50
12 6 89.9 Diegel, Jeff/Oblak, Kathy/Flaming, Ron 21.00
13 6 97.79 Carver, Amy/Cherrington, Priscilla/Kornfeld, Fran 20.50
14 6 97.93 Boardman, Sandy/Boardman, Victor/Malin, Gerry 20.00
15 6 104.67 Dalton, Lillian/Langston, Linda/Mihaiu, Mark 19.50
16 5 92.98 Campbell, Garvin/Mihaiu, Mark/Scott, Ron 19.00
17 4 72.78 Bird, Ronald/Mathiesen, Brad/Ogloff, Jen 18.50
18 3 28.1 Greimeier, Jens/Malin, Gerry/Patton, Ron 18.00
19 3 35.74 Diegel, Jeff/Melissen, Kelly/Szuszkiel, Jim 17.50
20 3 36.77 Sawby, Amy/Schafer, Don/Oblak, Kathy 17.00
21 3 39.57 Applebee, Kelly/Emms, Suzie/Szuszkiel, Jim 16.50
22 3 40.88 McDonald, Colleen/Thompson, Debbie/Vogel, Ron 16.00
23 3 43.09 Baldwin, Calvin/Palin, Dean/Patton, Ron 15.50
24 3 43.1 McDonald, Colleen/Robson, Kurt/Oblak, Kathy 15.00
25 3 45.63 Brown, Susan/Mathiesen, Linda/Wenaas, Wendy 14.50
26 3 47.03 Aycock, Burl/Emms, Suzie/Scott, Ron 14.00
27 3 68.13 Mathiesen, Greg/Melissen, Kelly/Wigemyr, Dusty 13.50
28 3 51.22 Hillard, Kent/Miller, Laura/Van Der Poel, Wim 13.00
29 3 51.32 Distefano, Tony/Shanks, Neil/Wigemyr, Dusty 12.50
30 3 54.68 Aycock, Burl/Malin, Gerry/Miller, Laura 12.00
31 3 54.95 Carver, Amy/Dalton, Lillian/Vogel, Ron 11.50
32 3 55.64 Spangler, Jaycee/Ogloff, Jen/Dewald, Fred 11.00
33 3 55.91 Applebee, Kelly/McDonald, Colleen/McDonald, Bill 10.50
34 3 56.79 Langston, Linda/McPherson, Heather/Maendel, Jason 10.00
35 2 53.84 Mathiesen, Brad/Mathiesen, Greg/Wenaas, Wendy 9.50
36 2 57.7 Boardman, Victor/Christensen, Ken/Palin, Dean 9.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner