Chinook Team Penning Association

 
 

May 1st Results - Open Class

Rank # Penned Final Time Team Points Payout
1 6 60.55 Bolin, Pat/Carver, Amy/Cressman, Scott 31.50 1228.50
2 6 61.61 Bird, Ronald/Bolin, Pat/Crawford, Ken 30.00 877.50
3 6 63.25 Baldwin, Calvin/Birrell, Doug/Shanks, Neil 28.50 1137.00
4 6 69.05 Crawford, Ken/Langston, Linda/McPherson, Hugh 27.00 682.20
5 6 73.15 Birrell, Doug/Howell, Sal/O'Reilly, Donna 25.50 454.80
6 6 74.49 Barron, Lindy/Crawford, Ken/O'Reilly, Donna 24.00
7 6 77.27 Crawford, Ken/Howell, Sal/Thompson, Debbie 23.50
8 6 79.9 Bolin, Pat/Shanks, Neil/Wenaas, Wendy 23.00
9 6 81.8 Birrell, Doug/Miller, Ervie/Palin, Dean 22.50
10 6 82.77 Murrell, Brian/Burke, Peter/Maendel, Jason 22.00
11 6 84.49 Emms, Suzie/Fraser, Bob/Scott, Ron 21.50
12 6 86.41 Cressman, Larry/Mathiesen, Greg/Melissen, Kelly 21.00
13 6 86.52 Burke, Peter/Miller, Joanne/Maendel, Jason 20.50
14 6 88.72 Becker, Dennis/Murrell, Brian/Maendel, Jason 20.00
15 6 88.96 Baldwin, Calvin/Bolin, Pat/McPherson, Hugh 19.50
16 6 91.41 Bird, Ronald/Morison, Stuart/Thompson, Anne 19.00
17 6 94.03 Mihaiu, Mark/Thompson, Anne/Thompson, Claire 18.50
18 5 75.62 Applebee, Kelly/Bird, Ronald/Kornfeld, Fran 18.00
19 5 98.31 Barron, Lindy/Carver, Amy/Thompson, Anne 17.50
20 3 32.36 Brown, Susan/Mathiesen, Greg/McAllister, Greg 17.00
21 3 35.74 Carver, Amy/Thompson, Bryan/Thompson, Debbie 16.50
22 3 37.12 O'Reilly, Donna/Thompson, Anne/Thompson, Claire 16.00
23 3 38.8 Dalton, Rick/Scott, Ron/Thompson, Bryan 15.50
24 3 38.88 Cressman, Larry/Cressman, Scott/Miller, Douglas 15.00
25 3 40.5 Becker, Dennis/Wenaas, Wendy/Miller, Joanne 14.50
26 3 42.45 Miller, Robert/Palin, Dean/Santangelo, Crissy 14.00
27 3 44.72 Murrell, Brian/Forget, J P/Burke, Peter 13.50
28 3 45.57 Aycock, Burl/Baldwin, Calvin/Greimeier, Jens 13.00
29 3 46.47 Howell, Sal/McPherson, Hugh/Thompson, Bryan 12.50
30 3 47.37 Becker, Dennis/Forget, J P/Miller, Joanne 11.75
30 3 47.37 Emms, Suzie/McAllister, Greg/Scott, Ron 11.75
32 3 47.52 Christensen, Ken/Fraser, Bob/Greimeier, Jens 11.00
33 3 47.88 Miller, Douglas/Miller, Ervie/Miller, Robert 10.50
34 3 47.93 Barron, Lindy/McPherson, Hugh/Thompson, Debbie 10.00
35 3 50.65 Miller, Douglas/Miller, Ervie/Santangelo, Crissy 9.50
36 3 50.95 Boardman, Victor/Christensen, Ken/Mihaiu, Mark 9.00
37 3 51.26 Birrell, Doug/Cherrington, Rick/Dalton, Rick 8.50
38 3 52.83 Dalton, Lillian/Thompson, Debbie/Wilson, Don 8.00
39 3 53.31 Boardman, Victor/Palin, Dean/Wigemyr, Dusty 7.50
40 3 58.47 Aycock, Burl/Dalton, Rick/Wilson, Don 7.00
41 3 58.67 Langston, Linda/Melissen, Kelly/Szuszkiel, Jim 6.50
42 3 58.93 Brown, Susan/Mathiesen, Greg/Flaming, Ron 6.00
43 3 59.42 Cherrington, Rick/Thompson, Bryan/Wilson, Don 5.50
44 2 55.25 Bird, Ronald/Christensen, Ken/Shanks, Neil 5.00
45 2 56.48 Brown, Susan/Santangelo, Crissy/Wenaas, Wendy 4.50
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner