Chinook Team Penning Association

 
 

May 15th Results - Open Class

Rank # Penned Final Time Name Name Name Points Payout
1 6 51.73 Dalton, Rick Scott, Ron Thompson, Bryan 27.50 1046.50
2 6 53.22 Mathiesen, Greg Mathiesen, Kevin Wenaas, Wendy 26.00 1017.50
3 6 57.34 Cressman, Scott Fraser, Dave Szuszkiel, Jim 24.50 598.00
4 6 63.57 Clark, Cam Gladstone, Billy Mathiesen, Kevin 23.00 358.80
5 6 64.3 Birrell, Doug Howell, Sal Peters, Rob 21.50 401.20
6 6 65.86 Becker, Dennis Thompson, Anne Miller, Joanne 20.00
7 6 68.41 Applebee, Kelly Bird, Ronald Kornfeld, Fran 19.50
8 6 71 Bird, Ronald Langston, Linda Kornfeld, Fran 19.00 108.00
9 6 71.24 Applebee, Kelly Thompson, Anne McPeak, Crystal 18.50
10 6 73.35 Howell, Sal McPherson, Hugh Thompson, Bryan 18.00
11 6 73.86 McPherson, Hugh Thompson, Debbie Mathison, Ron 17.50
12 6 74.34 Birrell, Doug Miller, Douglas Miller, Ervie 17.00
13 6 74.68 Dedora, Garth Howell, Sal Wenaas, Wendy 16.50
14 6 78.28 Clark, Blake Distefano, Tony Gladstone, Shaylene 16.00
15 6 78.57 Fraser, Bob Morison, Stuart Szuszkiel, Jim 15.50
16 6 78.89 Gladstone, Billy Miller, Douglas Miller, Jackie 15.00
17 6 86.76 Becker, Dennis Clark, Blake Clark, Cam 14.50
18 6 92.15 Aycock, Burl Birrell, Doug Scott, Ron 14.00
19 6 92.42 Aycock, Burl Dalton, Rick Wilson, Don 13.50
20 6 93.15 Aycock, Burl Fraser, Bob Mihaiu, Mark 13.00
21 4 78.81 Miller, Douglas Miller, Ervie Santangelo, Crissy 12.50
22 3 34.3 Fraser, Bob Fraser, Dave Gladstone, Billy 12.00
23 3 37.35 Crawford, Ken Langston, Linda McPherson, Hugh 11.50
24 3 44.9 Peters, Ruth Thompson, Debbie Mathison, Ron 11.00
25 3 44.93 Distefano, Tony Peters, Rob Peters, Ruth 10.50
26 3 45.44 Birrell, Doug Cherrington, Rick Dalton, Rick 10.00
27 3 49.03 Fraser, Dave Palin, Dean Santangelo, Crissy 9.50
28 3 49.69 Peters, Rob Peters, Ruth Thompson, Bryan 9.00
29 3 52.4 Gladstone, Billy Gladstone, Shaylene Miller, Ervie 8.50
30 3 54.09 Dedora, Garth Scott, Ron Szuszkiel, Jim 8.00
31 3 55.94 Emms, Suzie Fraser, Bob Scott, Ron 7.50
32 3 56.73 Dalton, Lillian Peters, Ruth Mathison, Ron 7.00
0 0 0 Langston, Linda Mihaiu, Mark Szuszkiel, Jim 0.00
0 0 0 Bird, Ronald Morison, Stuart Thompson, Anne 0.00
0 0 0 Cherrington, Rick Thompson, Bryan Wilson, Don 0.00
0 0 0 Dalton, Lillian Thompson, Debbie Wilson, Don 0.00
0 0 0 Clark, Cam Dalton, Rick Gladstone, Shaylene 0.00
0 0 0 Clark, Cam Distefano, Tony Miller, Joanne 0.00
0 0 0 Peters, Rob Mathison, Ron Wilson, Don 0.00
0 0 0 Crawford, Ken Fraser, Dave Wenaas, Wendy 0.00
0 0 0 Crawford, Ken Howell, Sal Thompson, Debbie 0.00
0 0 0 Dedora, Garth Miller, Joanne Clark, Blake 0.00
0 0 0 Cressman, Scott Mathiesen, Kevin Miller, Douglas 0.00
0 0 0 Miller, Ervie Miller, Jackie Wenaas, Wendy 0.00
0 0 0 Gladstone, Shaylene Langston, Linda McPherson, Hugh 0.00
0 0 0 Becker, Dennis Dedora, Garth Morison, Stuart 0.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner