Chinook Team Penning Association

 
 

May 29th Results - 10 Class

 

# Penned Final Time Name Points
6 61.79 Aycock, Burl/Emms, Suzie/Scott, Ron 38
6 62.69 Beauchesne, Gerry/McPherson, Hugh/Mihaiu, Mark 36.5
6 62.88 Langston, Linda/McPherson, Hugh/Place, Tova 35
6 63.15 Mathiesen, Kevin/Santangelo, Tina/Wenaas, Wendy 33.5
6 65.49 Bolin, Pat/Bond, Rick/Hillard, Kent 32
6 66.87 Cherrington, Priscilla/Gladstone, Shaylene/Koroluk, Doreen 30.5
6 67.15 Robson, Kurt/Sawby, Ellwood/Scott, Ron 30
6 70.41 Beauchesne, Darquise/Beauchesne, Gerry/Marsh, Leslie 29.5
6 70.65 Beauchesne, Darquise/Spangler, Jaycee/Mainey, Phil 29
6 71.18 Cressman, Larry/Cressman, Scott/Wierzba, Pat 28.5
6 72.88 Beauchesne, Darquise/Marsh, Gord/Dewald, Fred 28
6 72.9 Mathiesen, Greg/Miller, Laura/Szuszkiel, Jim 27.5
6 73.46 McDonald, Colleen/Thompson, Debbie/Vogel, Ron 27
6 74.71 Bitter, Jeannine/Distefano, Tony/Mainey, Phil 26.5
6 75.53 Bitter, Deanne/O'Reilly, Donna/Santangelo, Crissy 26
6 78.81 Bird, Ronald/Emms, Suzie/Kornfeld, Fran 25.5
6 81.28 Santangelo, Crissy/Santangelo, Tina/Mainey, Phil 25
6 82.93 Distefano, Tony/Shanks, Neil/Sowiak, Karen 24.5
6 83.67 Carver, Amy/McDonald, Colleen/Merkley, Bob 24
6 85.95 Clark, Cam/Cressman, Scott/Cressman, Leanne 23.5
6 88.84 Applebee, Kelly/McDonald, Colleen/McDonald, Bill 23
6 89.23 Aycock, Burl/Malin, Gerry/Miller, Laura 22.5
6 93.3 Wigemyr, Dusty/Marsh, Gord/Kornfeld, Fran 22
6 93.41 Dalton, Rick/Mathiesen, Kevin/Mathiesen, Linda 21.5
6 98.74 Hillard, Kent/Miller, Laura/Burke, Peter 21
5 82.31 Baldwin, Calvin/Bond, Rick/Porter, Taunya 20.5
3 29.01 Beauchesne, Gerry/Gladstone, Shaylene/Wierzba, Pat 20
3 30.15 Spangler, Jaycee/Marsh, Gord/Lund, Bonnie 19.5
3 34.22 Clark, Cam/Merkley, Bob/Vogel, Ron 19
3 35.2 Sawby, Amy/Sawby, Ellwood/Schafer, Don 18.5
3 37.35 Burgener, Peter/Koroluk, Doreen/Thompson, Debbie 18
3 37.61 Dalton, Lillian/Langston, Linda/Mihaiu, Mark 17.5
3 44.71 Bird, Ronald/Blacklock, Laurie/Ogloff, Jen 17
3 45.05 Greimeier, Jens/Malin, Gerry/Patton, Ron 16.5
3 49.47 Birrell, Doug/Sowiak, Karen/Johnson, Colleen 16
3 52 Applebee, Kelly/Emms, Suzie/Szuszkiel, Jim 15.5
3 52.29 Spangler, Jaycee/Ogloff, Jen/Dewald, Fred 15
3 52.3 Campbell, Garvin/Cherrington, Rick/Crawford, Ken 14.5
3 54.48 Baldwin, Calvin/Bolin, Pat/Place, Tova 14
3 54.76 Burgener, Peter/Disney, Kelly/Greimeier, Jens 13.5
3 57.64 Mathiesen, Greg/Melissen, Kelly/Sawby, Ellwood 13
2 44.2 Carver, Amy/Cherrington, Priscilla/Cherrington, Rick 12.5
2 52.41 Crawford, Ken/Crawford, Val/McPherson, Hugh 12
2 57.17 Brown, Janet E./Dalton, Lillian/Dalton, Rick 11.5
2 59.63 Clark, Cam/Gladstone, Shaylene/Schafer, Don 11
1 55.79 Melissen, Kelly/Sowiak, Karen/Szuszkiel, Jim 10.5
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner