Chinook Team Penning Association

 
 

May 29th Results - Open Class

# Penned Final Time Name Points
6 59.21 Cressman, Scott/Mathiesen, Kevin/Miller, Ervie 32.5
6 61.32 Crawford, Ken/Langston, Linda/McPherson, Hugh 31
6 61.91 Bell, JT/Marsh, Gord/Marsh, Leslie 29.5
6 62.24 Crawford, Ken/Howell, Sal/Thompson, Debbie 28
6 62.5 Birrell, Doug/Cherrington, Rick/Dalton, Rick 26.5
6 63.29 Bird, Ronald/Sawby, Ellwood/Szuszkiel, Jim 25
6 67.35 Baldwin, Calvin/Bolin, Pat/McPherson, Hugh 24.5
6 67.63 Distefano, Tony/O'Reilly, Donna/Sowiak, Karen 24
6 69.29 Clark, Blake/Marsh, Gord/Mainey, Phil 23.5
6 70.65 Bolin, Pat/Bond, Rick/Crawford, Ken 23
6 71.39 McPherson, Hugh/Sawby, Ellwood/Thompson, Debbie 22.5
6 71.67 Distefano, Tony/Shanks, Neil/Sowiak, Karen 22
6 73.57 Aycock, Burl/Dalton, Rick/Wilson, Don 21.5
6 77.47 Clark, Cam/Greimeier, Jens/Mathiesen, Kevin 21
6 82.95 Bolin, Pat/Carver, Amy/Cressman, Scott 20.5
5 70.75 Bell, JT/Wenaas, Wendy/Mainey, Phil 20
4 74.76 Becker, Dennis/Gladstone, Shaylene/Miller, Ervie 19.5
3 26.17 Applebee, Kelly/Bird, Ronald/Kornfeld, Fran 19
3 28.98 Aycock, Burl/Baldwin, Calvin/Greimeier, Jens 18.5
3 31.21 Beauchesne, Gerry/Wigemyr, Dusty/Marsh, Gord 18
3 32.39 Beauchesne, Darquise/Miller, Ervie/Santangelo, Crissy 17.5
3 33.12 Howell, Sal/McPherson, Hugh/Thompson, Bryan 17
3 33.72 Bell, JT/Bitter, Deanne/Melissen, Kelly 16.5
3 35.9 Clark, Blake/Greimeier, Jens/O'Reilly, Donna 16
3 37.29 Becker, Dennis/Emms, Suzie/Sawby, Ellwood 15.5
3 37.62 Gladstone, Shaylene/Marsh, Leslie/Lund, Bonnie 15
3 37.94 Cressman, Larry/Wierzba, Pat/Wigemyr, Dusty 14.5
3 38.57 Bolin, Pat/Shanks, Neil/Wenaas, Wendy 14
3 38.77 Bird, Ronald/Wigemyr, Dusty/Marsh, Gord 13.5
3 39.28 Becker, Dennis/Scott, Ron/Szuszkiel, Jim 13
3 39.45 Dalton, Rick/Scott, Ron/Thompson, Bryan 12.5
3 39.7 Langston, Linda/Melissen, Kelly/Szuszkiel, Jim 12
3 40.21 Dalton, Lillian/Thompson, Debbie/Wilson, Don 11.5
3 41.66 Bitter, Deanne/Santangelo, Crissy/Marsh, Leslie 11
3 41.93 Baldwin, Calvin/Birrell, Doug/Shanks, Neil 10.5
3 42.23 Birrell, Doug/Gladstone, Shaylene/Langston, Linda 10
3 42.84 Bond, Rick/Cressman, Larry/Greimeier, Jens 9.5
3 44.3 Spangler, Jaycee/Lund, Bonnie/Mainey, Phil 9
3 45.79 Clark, Cam/Dalton, Rick/Gladstone, Shaylene 8.5
3 47.19 Emms, Suzie/Mihaiu, Mark/Scott, Ron 8
3 48.57 Becker, Dennis/Wenaas, Wendy/Miller, Joanne 7.5
3 54.33 Clark, Cam/Distefano, Tony/Miller, Joanne 7
3 57.41 Aycock, Burl/Sawby, Ellwood/Scott, Ron 6.5
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner