Chinook Team Penning Association

 
 

May 30th Results - 10 Class

 

6 54.27 Emms, Suzie/Mathiesen, Kevin/Scott, Ron 39
6 60.88 Johnson, Colleen/Wigemyr, Dusty/Marsh, Leslie 37.5
6 67.53 Robson, Kurt/Sawby, Ellwood/Scott, Ron 36
6 69.77 Mathiesen, Kevin/Santangelo, Tina/Wenaas, Wendy 34.5
6 72.21 Carver, Amy/Cherrington, Priscilla/Cherrington, Rick 33
6 73.19 Beauchesne, Gerry/Carver, Amy/McDonald, Colleen 31.5
6 77.25 Palin, Dean/Patton, Ron/Sawby, Amy 31
6 78.94 Beauchesne, Gerry/McPherson, Hugh/Mihaiu, Mark 30.5
6 80.68 Bitter, Deanne/Spangler, Jaycee/Wenaas, Wendy 30
6 81.93 Mathiesen, Greg/Mathiesen, Linda/Wenaas, Wendy 29.5
6 87.08 Brown, Janet E./Campbell, Garvin/McDonald, Bill 29
6 91.66 Campbell, Garvin/Cherrington, Rick/Crawford, Ken 28.5
6 93.43 Boardman, Victor/Malin, Gerry/Palin, Dean 28
6 94.35 Burgener, Peter/Koroluk, Doreen/Thompson, Debbie 27.5
6 94.49 Brown, Janet E./Cherrington, Priscilla/Thompson, Debbie 27
6 99.58 Crawford, Ken/Crawford, Val/McPherson, Hugh 26.5
5 71.3 Beauchesne, Darquise/Fraser, Dave/Hillard, Kent 26
5 80.31 Bird, Ronald/Blacklock, Dave/Dewald, Fred 25.5
5 86.44 Robson, Kurt/Wigemyr, Dusty/Lund, Bonnie 25
5 100.95 Brown, Janet E./Dalton, Lillian/Dalton, Rick 24.5
4 105.41 Baldwin, Calvin/Cressman, Scott/Cressman, Leanne 24
3 22.36 Baldwin, Calvin/Bond, Pia/Shanks, Neil 23.5
3 27.76 McDonald, Colleen/Thompson, Debbie/Vogel, Ron 23
3 34.16 Bolin, Pat/Cressman, Larry/Cressman, Leanne 22.5
3 34.5 Cherrington, Priscilla/Fraser, Dave/Wierzba, Pat 22
3 38.52 Bird, Ronald/Blacklock, Laurie/Ogloff, Jen 21.5
3 38.71 Bell, JT/Blacklock, Laurie/Santangelo, Crissy 21
3 41.27 Sawby, Amy/Sawby, Ellwood/Burke, Peter 20.5
3 42.02 Malin, Gerry/Miller, Laura/Burke, Peter 20
3 42.05 Beauchesne, Darquise/Beauchesne, Gerry/Marsh, Leslie 19.5
3 42.69 Boardman, Victor/McDiarmid, Gary/Sawby, Amy 19
3 44.75 Cherrington, Rick/Cressman, Larry/Kornfeld, Fran 18.5
3 49.71 Dalton, Rick/Mathiesen, Kevin/Mathiesen, Linda 18
3 51.44 Bitter, Jeannine/Fraser, Dave/Melissen, Kelly 17.5
3 54.61 Crawford, Ken/Distefano, Tony/O'Reilly, Donna 17
3 54.87 Bond, Megan/Disney, Kelly/Lambert, Jenna 16.5
3 55.58 Bond, Pia/Bond, Rick/Palin, Dean 16
3 55.6 Baldwin, Calvin/Bolin, Pat/Place, Tova 15.5
3 59.19 Langston, Linda/McPherson, Hugh/Place, Tova 15
2 51.64 Cressman, Larry/Cressman, Scott/Wierzba, Pat 14.5
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner