Chinook Team Penning Association

 
 

May 30th Results - 7 Class

# Penned Final Time Name/Name/Name Points
6 67.24 Robson, Kurt/Wigemyr, Dusty/Bruce, Darryl 32.50
6 72.65 Burgener, Peter/Koroluk, Doreen/McDonald, Bill 31.00
6 76.14 Baldwin, Jennifer/McPherson, Hugh/Place, Tova 29.50
6 77.26 Gault, Glen/Stevenson, Jim/Bruce, Darryl 28.00
6 78.01 Mihaiu, Mark/Palin, Dean/Vogel, Ron 27.50
6 80.35 Dalton, Lillian/Guzowski, Denise/Vogel, Ron 25.00
6 82.88 Palin, Dean/Palin, Evelyn/Patton, Ron 24.50
6 83.24 Distefano, Tony/Green, Marci/Van Der Poel, Wim 24.00
6 83.4 Clarke, Bonny/Santangelo, Tina/McDonald, Bill 23.50
6 84.55 Gault, Glen/Hillard, Kent/Vogel, Ron 23.00
6 88.83 Campbell, Wendy/Guzowski, Denise/McPherson, Hugh 22.50
6 90.53 Blacklock, Laurie/Ogloff, Jen/Dewald, Fred 22.00
6 90.57 Boardman, Victor/Palin, Evelyn/Santangelo, Tina 21.50
6 92.42 Bitter, Deanne/Bitter, Jeannine/Palin, Dean 21.00
6 93.12 Huntley, Colleen/Karch-Sinclair, Kendra/Wearmouth, Sue-Anne 20.50
6 97.32 Guzowski, Denise/Miller, Laura/Wierzba, Pat 20.00
6 105.62 Cherrington, Priscilla/Crawford, Ken/Johnson, Colleen 19.50
5 116.02 Campbell, Garvin/Campbell, Wendy/Cherrington, Rick 19.00
4 127.48 Abraham, Jennifer/Place, Terry/Place, Tova 18.50
3 35.16 Cherrington, Rick/Hillard, Donna/Hillard, Kent 18.00
3 39.69 Crawford, Val/Dalton, Lillian/Olson, Margaret 17.50
3 40.25 Bitter, Jeannine/Palin, Evelyn/Santangelo, Crissy 17.00
3 42.17 Green, Marci/Koroluk, Doreen/Mihaiu, Mark 16.50
3 44.99 Campbell, Wendy/Crawford, Ken/Crawford, Val 16.00
3 48.08 Galvin, Erin/Mihaiu, Mark/Wierzba, Pat 15.50
3 52.85 Burgener, Peter/Dalton, Lillian/Roberts, Kendra 15.00
3 53.91 Distefano, Tony/Shanks, Neil/Johnson, Colleen 14.50
3 55.8 Blacklock, Laurie/Koroluk, Doreen/Tonita, Giny 14.00
3 56.3 Beauchesne, Gerry/Bitter, Jeannine/McDonald, Colleen 13.50
3 57.21 Clarke, Bonny/Galvin, Donna/Wearmouth, Sue-Anne 13.00
3 57.53 Beauchesne, Darquise/Blacklock, Dave/Dewald, Fred 12.50
3 58.44 Blacklock, Dave/Campbell, Garvin/Gault, Glen 12.00
3 59.81 Olson, Margaret/Shanks, Neil/Kalke, Lori 11.50
3 61.3 McDonald, Colleen/Tonita, Giny/McDonald, Bill 11.00
3 67.12 Hillard, Donna/Van Der Poel, Wim/Evans, Cam 10.50
3 69.35 Roberts, Kendra/Robson, Kurt/Sinclair, Bob 10.00
2 67.44 Patton, Ron/Janssens, Amanda/Webb, Archer 9.50
0 0 Distefano, Tony/Olson, Margaret/Place, Tova 0.00
0 0 Bitter, Deanne/Santangelo, Crissy/Santangelo, Tina 0.00
0 0 Hillard, Kent/Miller, Laura/Van Der Poel, Wim 0.00
0 0 Blacklock, Dave/Blacklock, Laurie/McPherson, Hugh 0.00
0 0 Place, Terry/Spangler, Jaycee/Dewald, Fred 0.00
0 0 Baldwin, Calvin/Green, Marci/Webb, Archer 0.00
0 0 Boardman, Victor/Stevenson, Barbara/Stevenson, Jim 0.00
0 0 Bruce, Darryl/Osland, Bonny/Evans, Cam 0.00
0 0 Clarke, Bonny/Antony, Devin/Webb, Archer 0.00
0 0 Burgener, Peter/Huntley, Colleen/Robson, Kurt 0.00
0 0 Beauchesne, Darquise/Place, Terry/Ogloff, Jen 0.00
0 0 Baldwin, Jennifer/Bolin, Pat/Kalke, Lori 0.00
0 0 Beauchesne, Darquise/Beauchesne, Gerry/Spangler, Jaycee 0.00
0 0 Abraham, Jennifer/Hillard, Donna/Wigemyr, Dusty 0.00
0 0 Baldwin, Jennifer/Patton, Ron/Waldner, Robb 0.00
0 0 Tonita, Giny/Wearmouth, Sue-Anne/Johnson, Colleen 0.00
0 0 Abraham, Jennifer/Galvin, Erin/Huntley, Colleen 0.00
0 0 Crawford, Val/Miller, Jackie/Miller, Laura 0.00
0 0 Galvin, Donna/Galvin, Erin/Stevenson, Barbara 0.00

 

 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner