Chinook Team Penning Association

 
 

May 30th Results - Open Class

# Penned Final Time Points
6 44.92 Bell, JT/Miller, Ervie/Wenaas, Wendy 34
6 62.87 Boardman, Victor/Miller, Douglas/Miller, Ervie 32.5
6 63.2 Mathiesen, Greg/Mathiesen, Kevin/Wenaas, Wendy 31
6 63.36 Fraser, Dave/Melissen, Kelly/Santangelo, Crissy 29.5
6 63.89 Langston, Linda/Melissen, Kelly/Morison, Stuart 28
6 67.75 Miller, Douglas/Miller, Ervie/Santangelo, Crissy 26.5
6 69.57 Dalton, Rick/Gladstone, Shaylene/Lund, Bonnie 26
6 70.39 Carver, Amy/Gladstone, Shaylene/Howell, Sal 25.5
6 71.18 Bird, Ronald/Wigemyr, Dusty/Marsh, Gord 25
6 72.91 Bolin, Pat/Bond, Rick/Crawford, Ken 24.5
6 73.09 Wenaas, Wendy/Marsh, Gord/Mainey, Phil 24
6 78.26 Howell, Sal/McPherson, Hugh/Thompson, Bryan 23.5
6 79.14 Baldwin, Calvin/Birrell, Doug/Shanks, Neil 23
6 79.91 Spangler, Jaycee/Lund, Bonnie/Mainey, Phil 22.5
6 80.22 Cressman, Larry/Mathiesen, Greg/Mathiesen, Kevin 22
6 80.44 Birrell, Doug/Gladstone, Shaylene/Langston, Linda 21.5
6 81.37 Birrell, Doug/Cherrington, Rick/Dalton, Rick 21
6 84.49 Dalton, Lillian/Thompson, Debbie/Wilson, Don 20.5
6 87.78 Barron, Lindy/McPherson, Hugh/Thompson, Debbie 20
6 87.8 Bell, JT/Marsh, Gord/Marsh, Leslie 19.5
6 87.84 Crawford, Ken/Langston, Linda/McPherson, Hugh 19
3 22.73 Wigemyr, Dusty/Marsh, Leslie/Mainey, Phil 18.5
3 30.43 Dalton, Lillian/Howell, Sal/O'Reilly, Donna 18
3 31.52 Bell, JT/Fraser, Dave/Mainey, Phil 17.5
3 31.77 Bitter, Deanne/Santangelo, Crissy/Marsh, Leslie 17
3 40.14 Applebee, Kelly/Bird, Ronald/Kornfeld, Fran 16.5
3 40.7 Bond, Rick/Cressman, Larry/Greimeier, Jens 16
3 44.47 Distefano, Tony/Shanks, Neil/Sowiak, Karen 15.5
3 44.94 Dalton, Rick/Scott, Ron/Thompson, Bryan 15
3 45.17 Crawford, Ken/Howell, Sal/Thompson, Debbie 14.5
3 49.83 Cherrington, Rick/Thompson, Bryan/Wilson, Don 14
3 50.34 Morison, Stuart/Sawby, Ellwood/Burke, Peter 13.5
3 50.43 Cressman, Larry/Cressman, Scott/Morison, Stuart 13
3 51.9 Bird, Ronald/Shanks, Neil/Kornfeld, Fran 12.5
3 52.22 Cressman, Larry/Wierzba, Pat/Wigemyr, Dusty 12
3 52.36 Fraser, Dave/Miller, Douglas/Lund, Bonnie 11.5
3 56.27 Baldwin, Calvin/Birrell, Doug/Bond, Rick 11
2 57.01 Gladstone, Billy/Gladstone, Shaylene/Miller, Ervie 10.5
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner