Chinook Team Penning Association

 
 

June 12th Results - 10 Class

Rank # Penned Final Time Points
1 6 57.36 Campbell, Garvin/Cherrington, Rick/Crawford, Ken 29.50
2 6 61.45 Bolin, Pat/Cressman, Larry/Cressman, Leanne 28.00
3 6 64.64 Diegel, Jeff/Mathiesen, Greg/Mathiesen, Kevin 26.50
4 6 65.4 Emms, Suzie/Fournier, Brenda/Lodder, Dale 25.00
5 6 69.31 Aycock, Burl/Cressman, Larry/Miller, Laura 23.50
6 6 69.44 Clark, Blake/Mathiesen, Greg/Sawby, Ellwood 22.00
7 6 70.71 McDonald, Colleen/Thompson, Debbie/Vogel, Ron 21.50
8 6 72.99 Brown, Susan/Cherrington, Priscilla/Mathiesen, Greg 21.00
9 6 73.45 Beauchesne, Darquise/Spangler, Jaycee/Wenaas, Wendy 20.50
10 6 74.85 Campbell, Garvin/Dalton, Lillian/Langston, Linda 20.00
11 6 76.42 Brown, Janet E./Dalton, Lillian/Dalton, Rick 19.50
12 6 76.77 Boardman, Sandy/Palin, Dean/McKenzie, Norm 19.00
13 6 76.95 Beauchesne, Gerry/McPherson, Hugh/Mihaiu, Mark 18.50
14 6 78.89 Cherrington, Priscilla/Cherrington, Rick/Dedora, Garth 18.00
15 6 79.46 Campbell, Garvin/Mihaiu, Mark/Scott, Ron 17.50
16 6 84.86 Baldwin, Calvin/Bond, Rick/Porter, Taunya 17.00
17 6 87.37 Langston, Linda/McPherson, Hugh/Place, Tova 16.50
18 5 77.69 Baldwin, Calvin/Cressman, Scott/Cressman, Leanne 16.00
19 3 29.14 Clark, Blake/Dedora, Garth/Sawby, Amy 15.50
20 3 29.66 Dalton, Rick/Mathiesen, Kevin/Mathiesen, Linda 15.00
21 3 32.44 Place, Terry/McDonald, Bill/McPeak, Crystal 14.50
22 3 33.76 Cressman, Leanne/Myer, Jerry/Kury, Nicole 14.00
23 3 35.23 Boardman, Sandy/Sawby, Ellwood/Scott, Ron 13.50
24 3 35.39 Sawby, Amy/Sawby, Ellwood/Williams, Sharon 13.00
25 3 39.18 Carver, Stephen/Mathiesen, Kevin/Wenaas, Wendy 12.50
26 3 39.67 Cherrington, Rick/Cressman, Larry/Williams, Sharon 12.00
27 3 40.91 Beauchesne, Darquise/Beauchesne, Gerry/Hansen, Lonnie 11.50
28 3 41.06 Brown, Janet E./Cherrington, Priscilla/Thompson, Debbie 11.00
29 3 41.61 Burgener, Peter/Koroluk, Doreen/Thompson, Debbie 10.50
30 3 41.8 Aycock, Burl/Brown, Janet E./McDonald, Bill 10.00
31 3 42.47 Aycock, Burl/Emms, Suzie/Scott, Ron 9.50
32 3 48.15 Hillard, Kent/Miller, Laura/Patton, Ron 9.00
33 3 49.46 Brown, Susan/Mathiesen, Linda/Wenaas, Wendy 8.50
34 3 50.66 Crawford, Ken/Diegel, Jeff/Langston, Linda 8.00
35 3 51.05 Burgener, Peter/Hansen, Alex/Hansen, Denice 7.50
36 3 54.79 Boardman, Victor/Christensen, Ken/Palin, Dean 7.00
37 3 55.21 Fournier, Brenda/Szuszkiel, Jim/Williams, Sharon 6.50
38 3 58.9 Baldwin, Calvin/Bolin, Pat/Place, Tova 6.00
39 1 59.86 Clark, Blake/Diegel, Jeff/Szuszkiel, Jim 5.50
0 0 0 Applebee, Kelly/Dalton, Rick/Tonita, Giny 0.00
0 0 0 Hansen, Denice/Hansen, Lonnie/McGillicky, Kevin 0.00
0 0 0 Bolin, Pat/Bond, Rick/Hillard, Kent 0.00
0 0 0 Bond, Rick/Palin, Dean/Patton, Ron 0.00
0 0 0 Crawford, Ken/Crawford, Val/McPherson, Hugh 0.00
0 0 0 Applebee, Kelly/Emms, Suzie/Szuszkiel, Jim 0.00
0 0 0 Christensen, Ken/Mihaiu, Mark/Patton, Ron 0.00
0 0 0 Dalton, Lillian/Dedora, Garth/Vogel, Ron 0.00
0 0 0 Burgener, Peter/Lodder, Dale/Vogel, Ron 0.00
0 0 0 Boardman, Sandy/Boardman, Victor/Brown, Susan 0.00
0 0 0 Applebee, Kelly/McDonald, Colleen/McDonald, Bill 0.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner