Chinook Team Penning Association

 
 

June 12th Results - 7 Class

Rank # Penned Final Time Points
1 6 49.97 Beauchesne, Gerry/Blacklock, Dave/Spangler, Craig 26.00
2 6 64.73 Van Der Poel, Wim/Bruce, Darryl/Osland, Bonny 24.50
3 6 67.09 Hillard, Kent/Miller, Laura/Van Der Poel, Wim 23.00
4 6 71.36 Baldwin, Jennifer/McPherson, Hugh/Place, Tova 21.50
5 6 73.9 Galvin, Erin/Koroluk, Doreen/Mihaiu, Mark 20.00
6 6 75.45 Abraham, Jennifer/Place, Terry/Place, Tova 18.50
7 6 76.77 Fournier, Brenda/Schumacher, Wendell/Williams, Sharon 18.00
8 6 79.1 Campbell, Wendy/Guzowski, Denise/McPherson, Hugh 17.50
9 6 82.8 Blacklock, Laurie/Koroluk, Doreen/Tonita, Giny 17.00
10 6 83.29 Crawford, Val/Dalton, Lillian/Olson, Margaret 16.50
11 6 84.05 Beauchesne, Darquise/Beauchesne, Gerry/Spangler, Jaycee 16.00
12 6 90.27 Burgener, Peter/Hillard, Donna/Van Der Poel, Wim 15.50
13 6 99.53 Hillard, Donna/Hillard, Kent/Langston, Linda 15.00
14 6 103.04 Carver, Stephen/McPherson, Heather/McPherson, Hugh 14.50
15 5 97.52 Guzowski, Denise/Miller, Laura/Spangler, Jaycee 14.00
16 4 81.8 McPherson, Heather/Mihaiu, Mark/Vogel, Ron 13.50
17 3 30.78 Campbell, Wendy/Carver, Amy/Carver, Stephen 13.00
18 3 31.4 Blacklock, Dave/Gault, Glen/Johnson, Colleen 12.50
19 3 51.17 Baldwin, Jennifer/Galvin, Donna/Galvin, Erin 12.00
20 3 55.24 Stevenson, Barbara/Stevenson, Jim/Webb, Archer 11.50
21 3 56.6 Dalton, Lillian/Guzowski, Denise/Vogel, Ron 11.00
22 3 56.69 McDonald, Colleen/Tonita, Giny/McDonald, Bill 10.50
23 3 65.54 Blacklock, Laurie/Spangler, Jaycee/Spangler, Craig 10.00
24 3 73.78 Fournier, Brenda/Evans, Cam/Hill, Hogie 9.50
25 2 66.28 Crawford, Val/Miller, Laura/Williams, Sharon 9.00
26 2 71.43 Gault, Glen/Parker, Drew/Bruce, Darryl 8.50
0 0 0 Stevenson, Jim/Spangler, Craig/Bruce, Darryl 0
0 0 0 Beauchesne, Gerry/McDonald, Colleen/McPherson, Heather 0
0 0 0 Beauchesne, Darquise/Blacklock, Dave/Langston, Linda 0
0 0 0 Mihaiu, Mark/Olson, Margaret/Place, Tova 0
0 0 0 McDonald, Colleen/Olson, Margaret/Place, Terry 0
0 0 0 Burgener, Peter/Dalton, Lillian/Roberts, Kendra 0
0 0 0 Baldwin, Calvin/Baldwin, Jennifer/Webb, Archer 0
0 0 0 Abraham, Jennifer/Bell, Beverley/Roberts, Kendra 0
0 0 0 Campbell, Wendy/Crawford, Ken/Crawford, Val 0
0 0 0 Abraham, Jennifer/Hillard, Donna/Tonita, Giny 0
0 0 0 Gault, Glen/Hillard, Kent/Vogel, Ron 0
0 0 0 Carver, Stephen/Clarke, Bonny/McDonald, Bill 0
0 0 0 Galvin, Donna/Onerheim, Daniel/Hill, Hogie 0
0 0 0 Clarke, Bonny/Stevenson, Barbara/McKenzie, Norm 0
0 0 0 Clarke, Bonny/Galvin, Donna/Johnson, Colleen 0
0 0 0 Peters, Denise/Roberts, Kendra/Schumacher, Wendell 0
0 0 0 Burgener, Peter/Koroluk, Doreen/McDonald, Bill 0

 

 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner