Chinook Team Penning Association

 
 

June 12th Results - Open Class

Rank # Penned Final Time Points
1 6 58.13 Mihaiu, Mark/Thompson, Anne/Thompson, Claire 26.50
2 6 59.83 Mathiesen, Greg/Mathiesen, Kevin/Wenaas, Wendy 25.00
3 6 60.94 Bolin, Pat/Carver, Amy/Cressman, Scott 23.50
4 6 61.58 Bond, Rick/Cressman, Larry/Shanks, Neil 22.00
5 6 61.62 Dalton, Lillian/Thompson, Debbie/Wilson, Don 20.50
6 6 65.45 Carver, Amy/Dedora, Garth/Howell, Sal 19.00
7 6 66.26 Becker, Dennis/Cressman, Larry/Myer, Jerry 18.50
8 6 67.54 Boardman, Victor/Christensen, Ken/Mihaiu, Mark 18.00
9 6 69.77 Birrell, Doug/Cherrington, Rick/Dalton, Rick 17.50
10 6 73.24 Langston, Linda/Mihaiu, Mark/Szuszkiel, Jim 17.00
11 6 81.19 Howell, Sal/McPherson, Hugh/Thompson, Bryan 16.50
12 6 81.93 Bolin, Pat/Bond, Rick/Crawford, Ken 16.00
13 6 84.58 Baldwin, Calvin/Bolin, Pat/McPherson, Hugh 15.50
14 6 85.8 Emms, Suzie/Fraser, Dave/Scott, Ron 15.00
15 6 89 Birrell, Doug/Christensen, Ken/Howell, Sal 14.50
16 3 18.95 Crawford, Ken/Langston, Linda/McPherson, Hugh 14.00
17 3 23.21 Baldwin, Calvin/Birrell, Doug/Shanks, Neil 13.50
18 3 31.6 Cressman, Larry/Cressman, Scott/Szuszkiel, Jim 13.00
19 3 31.87 Fraser, Dave/Hansen, Lonnie/Shanks, Neil 12.50
20 3 32.92 Dedora, Garth/Scott, Ron/Szuszkiel, Jim 12.00
21 3 34.51 Fraser, Bob/Fraser, Dave/Mathiesen, Kevin 11.50
22 3 35.22 Carver, Amy/Thompson, Bryan/Thompson, Debbie 11.00
23 3 41.07 Becker, Dennis/Emms, Suzie/Sawby, Ellwood 10.50
24 3 41.47 Baldwin, Calvin/Birrell, Doug/Bond, Rick 10.00
25 3 42.3 Dalton, Rick/Scott, Ron/Thompson, Bryan 9.50
26 3 42.47 Aycock, Burl/Baldwin, Calvin/Fraser, Bob 9.00
27 3 42.82 Cressman, Larry/Myer, Jerry/Kury, Nicole 8.50
28 3 43.15 Aycock, Burl/Sawby, Ellwood/Scott, Ron 8.00
29 3 46.2 Boardman, Victor/Brown, Susan/Wenaas, Wendy 7.50
30 3 50.33 Cressman, Scott/Hansen, Lonnie/Mathiesen, Kevin 7.00
31 3 57.35 Bolin, Pat/Shanks, Neil/Wenaas, Wendy 6.50
32 3 58.91 Becker, Dennis/Dedora, Garth/Miller, Joanne 6.00
0 2 36.63 Fraser, Bob/Sawby, Ellwood/Szuszkiel, Jim 5.50
0 0 0 Clark, Blake/Emms, Suzie/McPeak, Crystal 0.00
0 0 0 Clark, Blake/Diegel, Jeff/Sawby, Ellwood 0.00
0 0 0 Cherrington, Rick/Thompson, Bryan/Wilson, Don 0.00
0 0 0 Carver, Amy/Diegel, Jeff/Miller, Joanne 0.00
0 0 0 Crawford, Ken/Fraser, Dave/Wenaas, Wendy 0.00
0 0 0 Crawford, Ken/Howell, Sal/Thompson, Debbie 0.00
0 0 0 Brown, Susan/Dedora, Garth/Mathiesen, Greg 0.00
0 0 0 Applebee, Kelly/Dalton, Lillian/Emms, Suzie 0.00
0 0 0 Aycock, Burl/Dalton, Rick/Wilson, Don 0.00
0 0 0 Hansen, Lonnie/Thompson, Anne/Thompson, Claire 0.00
0 0 0 Dalton, Rick/McPherson, Hugh/Thompson, Debbie 0.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner