Chinook Team Penning Association

 
 

June 26th Results - 10 Class

Rank # Penned Final Time Points Payout
1 6 63.48 Robson, Kurt/Scott, Ron/Lund, Bonnie 29.00 857.50
2 6 74.6 Cressman, Leanne/Myer, Jerry/Kury, Nicole 27.50 612.50
3 6 84.22 Dalton, Rick/Mathiesen, Greg/Mathiesen, Linda 26.00 490.00
4 6 85.05 Brown, Janet E./Dalton, Lillian/Dalton, Rick 24.50 294.00
5 6 87.08 Beauchesne, Darquise/Spangler, Jaycee/Mainey, Phil 23.00 196.00
6 6 87.2 Gladstone, Shaylene/Huntley, Colleen/Mathiesen, Greg 21.50
7 6 87.98 Dalton, Lillian/Dedora, Garth/Vogel, Ron 21.00
8 6 89.94 Disney, Kelly/Wierzba, Pat/Myer, Jerry 20.50
9 6 96.61 Campbell, Garvin/Dalton, Lillian/Langston, Linda 20.00
10 6 97.37 Crawford, Ken/Crawford, Val/McPherson, Hugh 19.50
11 6 100.14 Beauchesne, Gerry/McPherson, Hugh/Mihaiu, Mark 19.00
12 6 103.07 Beauchesne, Gerry/Gladstone, Shaylene/Koroluk, Doreen 18.50
13 6 109.91 Bolin, Pat/Cressman, Larry/Cressman, Leanne 18.00
14 5 101.6 Clark, Cam/Mathiesen, Linda/Wenaas, Wendy 17.50
15 5 105.72 Cressman, Scott/Mathiesen, Brad/Wenaas, Wendy 17.00
16 3 33.76 Mathiesen, Greg/Melissen, Kelly/Szuszkiel, Jim 16.50
17 3 34.63 Melissen, Kelly/Shanks, Neil/Lund, Bonnie 16.00
18 3 34.81 Malin, Gerry/Mihaiu, Mark/Patton, Ron 15.50
19 3 37.42 Place, Terry/Place, Tova/McDonald, Bill 15.00
20 3 41.78 Campbell, Garvin/Crawford, Ken/Place, Tova 14.50
21 3 41.87 Malin, Gerry/McMullan, Cavan/McMullan, Deanne 14.00
22 3 45.79 Crawford, Ken/Distefano, Tony/O'Reilly, Donna 13.50
23 3 45.83 Campbell, Garvin/Mihaiu, Mark/Scott, Ron 13.00
24 3 53.88 Dedora, Garth/Huntley, Colleen/Kendall, Gillian 12.50
25 3 54.87 Bond, Megan/Bond, Rick/O'Reilly, Donna 12.00
26 3 59.3 Abraham, Jennifer/Koroluk, Doreen/Thompson, Debbie 11.50
27 2 48.69 Aycock, Burl/Brown, Janet E./McDonald, Bill 11.00
28 2 49.46 Applebee, Kelly/Dalton, Rick/Distefano, Tony 10.50
29 2 50.89 Merkley, Bob/Patton, Ron/Vogel, Ron 10.00
30 2 58.24 Beauchesne, Darquise/Beauchesne, Gerry/Dedora, Garth 9.50
0 0 0 Clark, Cam/Cressman, Scott/Cressman, Leanne 0.00
0 0 0 Bolin, Pat/Bond, Rick/Wierzba, Pat 0.00
0 0 0 Robson, Kurt/Szuszkiel, Jim/Kendall, Gillian 0.00
0 0 0 Bond, Megan/Bond, Pia/Mainey, Phil 0.00
0 0 0 Robson, Kurt/Spangler, Jaycee/Lund, Bonnie 0.00
0 0 0 Bond, Pia/Bond, Rick/Porter, Taunya 0.00
0 0 0 Bond, Pia/Distefano, Tony/Shanks, Neil 0.00
0 0 0 Brown, Janet E./McPherson, Heather/Thompson, Debbie 0.00
0 0 0 Abraham, Jennifer/Applebee, Kelly/Szuszkiel, Jim 0.00
0 0 0 McDonald, Colleen/Thompson, Debbie/Vogel, Ron 0.00
0 0 0 Bolin, Pat/Bond, Megan/Kury, Nicole 0.00
0 0 0 Clark, Cam/Gladstone, Shaylene/Mathiesen, Brad 0.00
0 0 0 Langston, Linda/McPherson, Hugh/Place, Tova 0.00
0 0 0 Aycock, Burl/Scott, Ron/Wierzba, Pat 0.00
0 0 0 Aycock, Burl/Malin, Gerry/Miller, Laura 0.00
0 0 0 Cressman, Larry/Cressman, Scott/Wierzba, Pat 0.00
0 0 0 Cressman, Larry/Miller, Laura/Patton, Ron 0.00
0 0 0 Applebee, Kelly/McDonald, Colleen/McDonald, Bill 0.00
0 0 0 Melissen, Kelly/Spangler, Jaycee/Wenaas, Wendy 0.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner