Chinook Team Penning Association

 
 

June 26th Results - 7 Class

Rank # Penned Final Time Points Payout
1 6 73.49 Distefano, Tony/Green, Marci/Robson, Kurt 29.00 857.50
2 6 73.6 Beauchesne, Gerry/McDonald, Colleen/McPherson, Heather 27.50 612.50
3 6 74.84 Beauchesne, Darquise/Blacklock, Laurie/Spangler, Craig 26.00 490.00
4 6 79.23 Abraham, Jennifer/Place, Terry/Place, Tova 24.50 294.00
5 6 87.72 Merkley, Bob/Mihaiu, Mark/Vogel, Ron 23.00 196.00
6 6 89.25 Campbell, Garvin/Campbell, Wendy/Merkley, Bob 21.50
7 6 92.15 Beauchesne, Gerry/Blacklock, Dave/Spangler, Craig 21.00
8 6 93.41 Abraham, Jennifer/Spangler, Jaycee/Spangler, Craig 20.50
9 6 94.66 Baldwin, Jennifer/McPherson, Hugh/Place, Tova 20.00
10 6 96.78 Distefano, Tony/McDonald, Colleen/Shanks, Neil 19.50
11 6 98.2 Bond, Megan/Bond, Rick/Wierzba, Pat 19.00
12 6 103.75 Galvin, Erin/McMullan, Cavan/Webb, Archer 18.50
13 6 108.99 Distefano, Tony/Olson, Margaret/Place, Tova 18.00
14 6 112.58 Blacklock, Dave/Gladstone, Shaylene/Jesudason, Louis 17.50
15 6 116.15 Bond, Pia/Hillard, Donna/Spangler, Jaycee 17.00
16 5 98.77 Beauchesne, Darquise/Beauchesne, Gerry/Spangler, Jaycee 16.50
17 4 109.71 Campbell, Wendy/Guzowski, Denise/McPherson, Hugh 16.00
18 4 135.12 Green, Marci/Koroluk, Doreen/Mihaiu, Mark 15.50
19 3 36.78 Galvin, Erin/McPherson, Heather/Mihaiu, Mark 15.00
20 3 38.06 Baldwin, Jennifer/Bond, Megan/Bond, Pia 14.50
21 3 41.94 Clark, Cam/Karch-Sinclair, Kendra/Roberts, Kendra 14.00
22 3 41.97 Bond, Rick/Hillard, Donna/Webb, Archer 13.50
23 3 43.23 Bond, Pia/McMullan, Deanne/Cottrell, Kirk 13.00
24 3 66.09 Blacklock, Laurie/Koroluk, Doreen/Wearmouth, Sue-Anne 12.50
25 3 69.94 Blacklock, Dave/McPherson, Heather/McPherson, Hugh 12.00
26 3 72.92 Crawford, Val/Dalton, Lillian/Olson, Margaret 11.50
27 3 73.01 Campbell, Wendy/Crawford, Ken/Crawford, Val 11.00
28 2 69.5 Gladstone, Shaylene/Sinclair, Bob/Bungard, Olga 10.50
29 2 70.94 Guzowski, Denise/Miller, Laura/Wierzba, Pat 10.00
30 2 72.49 Clark, Cam/Wearmouth, Sue-Anne/Birrell, Jake 9.50
31 1 64.52 Koroluk, Doreen/McDonald, Colleen/McDonald, Bill 9.00
32 1 65.76 Baldwin, Jennifer/Patton, Ron/Shanks, Neil 8.50
33 1 67.95 Clark, Cam/Sinclair, Bob/Cottrell, Kirk 8.00
34 1 73.74 Beauchesne, Darquise/Bond, Megan/McMullan, Cavan 7.50
0 0 0 Bungard, Olga/Evans, Cam/Hill, Hogie 0
0 0 0 Blacklock, Laurie/Dalton, Lillian/Roberts, Kendra 0
0 0 0 Crawford, Val/Green, Marci/Miller, Laura 0
0 0 0 Dalton, Lillian/Guzowski, Denise/Vogel, Ron 0
0 0 0 Abraham, Jennifer/Hillard, Donna/McMullan, Deanne 0
0 0 0 Galvin, Donna/Onerheim, Daniel/Hill, Hogie 0
0 0 0 Roberts, Kendra/Robson, Kurt/Schumacher, Wendell 0
0 0 0 Gault, Glen/Bruce, Darryl/Evans, Cam 0
0 0 0 Gault, Glen/Miller, Laura/Vogel, Ron 0
0 0 0 Huntley, Colleen/Sinclair, Bob/Wearmouth, Sue-Anne 0
0 0 0 McMullan, Cavan/Bruce, Darryl/Cottrell, Kirk 0
0 0 0 McMullan, Deanne/Robson, Kurt/Bruce, Darryl 0
0 0 0 Merkley, Bob/Patton, Ron/Place, Terry 0
0 0 0 Olson, Margaret/Shanks, Neil/Wierzba, Pat 0
0 0 0 Galvin, Donna/Galvin, Erin/Huntley, Colleen 0

 

 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner