Chinook Team Penning Association

 
 

June 26th Results - Open Class

Rank # Penned Final Time Points Payout
1 6 62.05 Cressman, Larry/Myer, Jerry/Kury, Nicole 27.50 1361.50
2 6 63.78 Carver, Amy/Thompson, Bryan/Thompson, Debbie 26.00 747.50
3 6 65.21 Bolin, Pat/Bond, Rick/Crawford, Ken 24.50 787.00
4 6 69.34 Applebee, Kelly/Scott, Ron/Wenaas, Wendy 23.00 484.80
5 6 70.32 Barron, Lindy/McPherson, Hugh/Thompson, Debbie 21.50 239.20
6 6 75.56 Cressman, Scott/Gladstone, Shaylene/Miller, Ervie 20.00
7 6 76.34 Langston, Linda/Melissen, Kelly/Szuszkiel, Jim 19.50
8 6 77.54 Barron, Lindy/Melissen, Kelly/Mihaiu, Mark 19.00
9 6 79.98 Howell, Sal/McPherson, Hugh/Thompson, Bryan 18.50
10 6 84.64 Barron, Lindy/Crawford, Ken/O'Reilly, Donna 18.00
11 6 84.78 Barron, Lindy/Szuszkiel, Jim/Thompson, Anne 17.50
12 6 86.86 Bolin, Pat/Carver, Amy/Cressman, Scott 17.00
13 6 90.05 Becker, Dennis/Dedora, Garth/Miller, Joanne 16.50
14 6 91.17 Cressman, Larry/Wierzba, Pat/Myer, Jerry 16.00
15 6 98.98 Dalton, Lillian/Howell, Sal/O'Reilly, Donna 15.50
16 5 76.66 Bond, Rick/McMullan, Cavan/Murdock, Guy 15.00
17 3 36.4 Crawford, Ken/Langston, Linda/McPherson, Hugh 14.50
18 3 36.85 Aycock, Burl/Scott, Ron/Lund, Bonnie 14.00
19 3 39.54 Becker, Dennis/Mathiesen, Greg/Wenaas, Wendy 13.50
20 3 40.95 Bond, Rick/Cressman, Larry/Greimeier, Jens 13.00
21 3 41 Mihaiu, Mark/Thompson, Anne/Thompson, Claire 12.50
22 3 47.77 Aycock, Burl/Greimeier, Jens/Shanks, Neil 12.00
23 3 51.51 Dalton, Lillian/Thompson, Debbie/Wilson, Don 11.50
24 3 53.14 Bolin, Pat/Langston, Linda/McPherson, Hugh 11.00
25 3 53.15 Dedora, Garth/Scott, Ron/Szuszkiel, Jim 10.50
26 3 53.21 Dedora, Garth/Thompson, Claire/Miller, Joanne 10.00
27 3 53.45 Aycock, Burl/Clark, Cam/Melissen, Kelly 9.50
28 3 53.48 Carver, Amy/Dedora, Garth/Howell, Sal 9.00
29 3 54.6 Aycock, Burl/Dalton, Rick/Wilson, Don 8.50
30 3 54.86 Crawford, Ken/Howell, Sal/Thompson, Debbie 8.00
31 3 55.21 Distefano, Tony/Elliott, Jody/Shanks, Neil 7.50
32 3 55.49 Distefano, Tony/Thompson, Bryan/Wilson, Don 7.00
33 3 58.23 Becker, Dennis/Clark, Cam/Distefano, Tony 6.50
34 3 59.6 Elliott, Jody/Gladstone, Shaylene/Langston, Linda 6.00
0 0 0 Birrell, Doug/Miller, Ervie/Murdock, Guy 0.00
0 0 0 O'Reilly, Donna/Thompson, Anne/Thompson, Claire 0.00
0 0 0 Murdock, Guy/Shanks, Neil/Lund, Bonnie 0.00
0 0 0 Bolin, Pat/Shanks, Neil/Wenaas, Wendy 0.00
0 0 0 Disney, Kelly/Greimeier, Jens/O'Reilly, Donna 0.00
0 0 0 Clark, Cam/Dalton, Rick/Gladstone, Shaylene 0.00
0 0 0 Dalton, Rick/Scott, Ron/Thompson, Bryan 0.00
0 0 0 Elliott, Jody/Wenaas, Wendy/Mainey, Phil 0.00
0 0 0 Distefano, Tony/Gladstone, Shaylene/Miller, Joanne 0.00
0 0 0 Cressman, Larry/Cressman, Scott/Szuszkiel, Jim 0.00
0 0 0 Birrell, Doug/Dalton, Rick/Elliott, Jody 0.00
0 0 0 Clark, Cam/Dalton, Lillian/Lund, Bonnie 0.00
 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner