Chinook Team Penning Association

 
 

Feb 26th - Open Class

Rank # Penned Final Time Team Points Payout
1 6 66.37 Dalton, Lillian/Mihaiu, Mark/Barron, Lindy 37.00 $1,899.25
2 6 68.44 Dalton, Rick/Dalton, Lillian/Gladstone, Billy 35.50 $1,313.75
3 6 74.09 Brown, Susan/Falkenberg, Aaron/McAllister, Greg 34.00 $1,021.00
4 6 75.11 Murrell, Brian/Becker, Dennis/Burke, Peter 32.50 $522.60
5 6 75.21 Morison, Stuart/Murrell, Brian/Szuszkiel, Jim 31.00 $348.40
6 6 79.12 Fraser, Dave/Santangelo, Crissy/Bitter, Deanne 29.50
7 6 80.43 Dalton, Rick/Scott, Ron/Thompson, Bryan 29.00
8 6 82.12 Barron, Lindy/O'Reilly, Donna/Thompson, Debbie 28.50
9 6 84.01 Bell, JT/Santangelo, Crissy/Marsh, Gord 28.00
10 6 84.17 Elliott, Jody/Scott, Ron/Emms, Suzie 27.50
11 6 84.52 Dedora, Garth/Becker, Dennis/Szuszkiel, Jim 27.00
12 6 84.56 Bell, JT/Fraser, Dave/Marsh, Leslie 26.50
13 6 86.68 Myer, Jerry/Maendel, Jason/Murrell, Brian 26.00
14 6 99.26 Thompson, Anne/Scott, Ron/Howell, Sal 25.50
15 5 108.63 Burke, Peter/Maendel, Jason/Maendel, Jason 25.00
16 3 31.41 Elliott, Jody/Langston, Linda/Marsh, Gord 24.50
17 3 34.32 McAllister, Greg/Wigemyr, Dusty/Marsh, Leslie 24.00
18 3 36.71 Fraser, Bob/Palin, Dean/Richardson, Jack 23.50
19 3 37.43 Wenaas, Wendy/Fraser, Dave/Lemieux, Joanne 23.00
20 3 38.98 Mihaiu, Mark/Thompson, Anne/Thompson, Claire 22.50
21 3 40.76 Aycock, Burl/Fraser, Bob/Gladstone, Billy 22.00
22 3 41.19 Barron, Lindy/Bond, Rick/Palin, Dean 21.50
23 3 41.75 Dedora, Garth/Diegel, Jeff/Szuszkiel, Jim 21.00
24 3 43.14 Wenaas, Wendy/Volansky, Blair/Falkenberg, Aaron 20.50
25 3 43.31 Wenaas, Wendy/Bell, JT/McAllister, Greg 20.00
26 3 46.48 Bond, Rick/Cressman, Larry/Kury, Nicole 19.50
27 3 47.08 Miller, Douglas/Lemieux, Maurice/Santangelo, Crissy 19.00
28 3 47.24 Scott, Ron/Becker, Dennis/Aycock, Burl 18.50
29 3 47.87 Myer, Jerry/Kury, Nicole/Cressman, Larry 18.00
30 3 48.02 Marsh, Leslie/Beauchesne, Gerry/Marsh, Gord 17.50
31 3 48.63 Bell, JT/Bitter, Deanne/Shanks, Neil 17.00
32 3 49.71 Crawford, Ken/Howell, Sal/Thompson, Debbie 16.50
33 3 49.97 Shanks, Neil/Elliott, Jody/Vanderpoel, Wim 16.00
34 3 51.04 Cressman, Scott/Crawford, Ken/Thompson, Bryan 15.50
35 3 53.75 Marsh, Gord/Lemieux, Maurice/Dedora, Garth 15.00
36 3 54.84 Langston, Linda/McPherson, Hugh/Mihaiu, Mark 14.50
37 3 56.17 Lemieux, Joanne/Langston, Linda/Maendel, Jason 14.00
38 3 56.93 Baldwin, Calvin/Maendel, Jason/McPherson, Hugh 13.50
39 3 58.61 Wenaas, Wendy/Miller, Ervie/Miller, Douglas 13.00
0 0 0 McPherson, Hugh/Thompson, Bryan/Thompson, Debbie 0
0 0 0 Barron, Lindy/Thompson, Anne/Miller, Ervie 0
0 0 0 Falkenberg, Aaron/Miller, Ervie/Spangler, Jaycee 0
0 0 0 Shanks, Neil/Baldwin, Calvin/Murdock, Guy 0
0 0 0 Cressman, Larry/Cressman, Scott/Szuszkiel, Jim 0
0 0 0 Howell, Sal/Thompson, Bryan/Wierzba, Pat 0
0 0 0 Myer, Jerry/Miller, Douglas/Cressman, Scott 0
0 0 0 Johnson, Colleen/Wigemyr, Dusty/Marsh, Leslie 0
0 0 0 Thompson, Anne/Thompson, Claire/O'Reilly, Donna 0
0 0 0 Aycock, Burl/Baldwin, Calvin/Cressman, Larry 0
0 0 0 Myer, Jerry/Kury, Nicole/Wierzba, Pat 0
0 0 0 Boardman, Victor/Miller, Ervie/Palin, Dean 0
0 0 0 Spangler, Jaycee/Beauchesne, Gerry/Beauchesne, Darquise 0
0 0 0 Falkenberg, Aaron/Morison, Stuart/Volansky, Blair 0
0 0 0 Fraser, Dave/Fraser, Bob/Murdock, Guy 0
0 0 0 Burke, Peter/Murrell, Brian/Richardson, Jack 0
0 0 0 Dedora, Garth/Gladstone, Billy/Howell, Sal 0
0 0 0 Lemieux, Joanne/Lemieux, Maurice/Diegel, Jeff 0
0 0 0 Lemieux, Joanne/Lemieux, Maurice/Elliott, Jody 0
0 0 0 Dalton, Lillian/Santangelo, Crissy/Thompson, Debbie 0
0 0 0 Bond, Rick/Baldwin, Calvin/Wigemyr, Dusty 0
0 0 0 Shanks, Neil/Murdock, Guy/Wigemyr, Dusty 0
0 0 0 Brown, Susan/McAllister, Greg/Volansky, Blair 0
0 0 0 Crawford, Ken/Langston, Linda/McPherson, Hugh 0
0 0 0 Crawford, Ken/O'Reilly, Donna/O'Reilly, Ed 0
0 0 0 Boardman, Victor/Christensen, Ken/Mihaiu, Mark 0

 

 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner