Chinook Team Penning Association

 
 

Mar 12th - 7 Class

# Penned Final Time Points Payout
6 48.63 Beauchesne, Darquise/Beauchesne, Gerry/Reade, Holly 35.5 1128.4
6 77.17 Bond, Pia/Palin, Dean/Palin, Evelyn 34 806
6 82.03 Baldwin, Calvin/Baldwin, Jennifer/Palin, Dean 32.5 644.8
6 82.75 Bond, Rick/Palin, Evelyn/Diegel, Jeff 31 386.88
6 84.78 Huntley, Colleen/Diegel, Jeff/Mathiesen, Linda 29.5 257.92
6 85.1 Beauchesne, Darquise/Spangler, Jaycee/Bond, Megan 28
6 87.23 Mathiesen, Greg/Mathiesen, Linda/Williams, Sharon 27.5
6 100.81 Palin, Evelyn/Patton, Ron/Boardman, Sandy 27
6 101.41 Repic, Whitney/Graham, Bev/Burgener, Peter 26.5
6 102.43 Wierzba, Pat/Maendel, Jason/Guzowski, Denise 26
6 106.61 Applebee, Kelly/Guzowski, Denise/Vogel, Ron 25.5
6 106.65 Hill, Hoagie/Robson, Kurt/Cottrell, Kirk 25
6 107.06 Enticknap, Bill/Loiselle, Tina/Myer, Bev 24.5
6 110.31 Antony, Devin/Thomson, Elyse/Webb, Archer 24
5 111.67 Crawford, Val/Vogel, Ron/Miller, Laura 23.5
5 134.5 Enticknap, Bill/Maendel, Jason/Place, Terry 23
4 109.8 Dalton, Rick/Bushko, Tim/Miller, Laura 22.5
3 28.63 Applebee, Kelly/Crawford, Val/Emms, Suzie 22
3 41.51 Santangelo, Tina/Roberts, Kendra/Wigemyr, Dusty 21.5
3 45.38 Distefano, Tony/Bruce, Darryl/Thomson, Elyse 21
3 55.5 Bond, Pia/Hillard, Kent/Hillard, Donna 20.5
3 55.79 Bruce, Darryl/Gault, Glen/Parker, Drew 20
3 61.94 Baldwin, Jennifer/Patton, Ron/Shanks, Neil 19.5
3 62.99 Fournier, Roger/Lodder, Dale/Melissen, Kelly 19
3 67.12 Crawford, Ken/Johnson, Colleen/Antony, Devin 18.5
2 67.62 Burgener, Peter/Schafer, Don/Melissen, Kelly 18
0 0 MacKay, Kelly/Adams, Deana/Wigemyr, Dusty 0
0 0 Bond, Rick/Vanderpoel, Wim/Hillard, Donna 0
0 0 Wood, Laurel/Evans, Cam/Bushko, Tim 0
0 0 Clarke, Bonny/Karch-Sinclair, Kendra/Santangelo, Tina 0
0 0 Buchanan, Sue/Mathiesen, Greg/Schafer, Don 0
0 0 Evans, Cam/Onerheim, Daniel/Hill, Hoagie 0
0 0 Bruce, Darryl/Baldwin, Calvin/Cottrell, Kirk 0
0 0 Boardman, Sandy/McKenzie, Norm/Palin, Dean 0
0 0 Bungard, Olga/Schafer, Don/Wigemyr, Dusty 0
0 0 Wierzba, Pat/Olson, Margaret/Shanks, Neil 0
0 0 Wierzba, Pat/Myer, Bev/Murrell, Brian 0
0 0 Bond, Megan/Bond, Rick/Webb, Archer 0
0 0 Gault, Glen/Johnson, Colleen/Stevenson, Jim 0
0 0 Place, Terry/Place, Tova/Robson, Jennifer 0
0 0 Parker, Drew/Stevenson, Barbara/Stevenson, Jim 0
0 0 McMullan, Deanne/Cottrell, Kirk/Huntley, Colleen 0
0 0 McDonald, Colleen/Place, Tova/Buchanan, Sue 0
0 0 McDonald, Colleen/Olson, Margaret/Patton, Ron 0
0 0 Karch-Sinclair, Kendra/Repic, Whitney/McDonald, Colleen 0
0 0 Huntley, Colleen/Guzowski, Denise/Webb, Archer 0
0 0 Baldwin, Jennifer/Bolin, Pat/Maddalo, Jackie 0
0 0 Baldwin, Calvin/Bietz, Sara/Maddalo, Jackie 0
0 0 Dalton, Rick/Frank, John/Emms, Suzie 0
0 0 Gault, Glen/Hillard, Kent/Vogel, Ron 0
0 0 Clarke, Bonny/Place, Terry/Sinclair, Bob 0
0 0 Fournier, Roger/Mathiesen, Brad/Mathiesen, Greg 0
0 0 Fournier, Brenda/Fournier, Roger/Williams, Sharon 0
0 0 Distefano, Tony/Vanderpoel, Wim/Shanks, Neil 0
0 0 Robson, Jennifer/Robson, Kurt/Sinclair, Bob 0
0 0 Robson, Jennifer/McMullan, Deanne/Maddalo, Jackie 0
0 0 Sinclair, Bob/McMullan, Deanne/Olson, Margaret 0
0 0 Dalton, Rick/Graham, Bev/Distefano, Tony 0
0 0 Bitter, Jeannine/Mathiesen, Linda/Fournier, Brenda 0
0 0 Cressman, Larry/Lee, Chelsea/Stevenson, Barbara 0
0 0 Crawford, Ken/Crawford, Val/Hillard, Donna 0
0 0 Hillard, Kent/Miller, Laura/Vanderpoel, Wim 0

 

 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner