Chinook Team Penning Association

 
 

Mar 19th - 7 Class

# Penned Final Time Points Payout
6 72.89 McDonald, Colleen/Place, Tova/Bitter, Jeannine 36 1146
6 73.99 Beauchesne, Gerry/Diegel, Jeff/Melissen, Kelly 34.5 819
6 74.81 Boardman, Sandy/Palin, Evelyn/Patton, Ron 33 655.2
6 77.57 Baldwin, Jennifer/Bolin, Pat/Kalke, Lori 31.5 393.12
6 80.65 Volansky, Ron/Brown, Doug/Cameron, Laurie 30 262.08
6 80.83 Brown, Doug/Guzowski, Denise/Webb, Archer 28.5
6 81.33 Robson, Jennifer/Robson, Kurt/Sinclair, Bob 28
6 83.62 Manley, Matt/Repic, Whitney/Graham, Bev 27.5
6 89.26 Beauchesne, Darquise/Spangler, Jaycee/Bond, Megan 27
6 90.35 Wigemyr, Dusty/Roberts, Kendra/Santangelo, Tina 26.5
6 90.77 Boardman, Sandy/McKenzie, Norm/Palin, Dean 26
6 94.22 Gault, Glen/Spangler, Jaycee/Stevenson, Jim 25.5
6 96.69 Bruce, Darryl/Gault, Glen/Parker, Drew 25
6 99.92 Bond, Pia/Bond, Megan/Koroluk, Doreen 24.5
6 102.27 Wood, Laurel/Bushko, Tim/Evans, Cam 24
6 102.45 Crawford, Val/Miller, Laura/Vogel, Ron 23.5
6 104.96 Crawford, Val/Volansky, Ron/Brown, Janet M 23
6 106.38 Fleming, Jim K./Fleming, Lynn/Robson, Kurt 22.5
6 107.47 Bond, Pia/Palin, Dean/Palin, Evelyn 22
6 107.51 Dalton, Angela/Dalton, Maureen/Rath, Lee-Anne 21.5
6 115.63 Graham, Bev/Bushko, Tim/Volansky, Blair 21
6 116.91 Place, Terry/Place, Tova/Robson, Jennifer 20.5
5 94.31 Bruce, Darryl/Cottrell, Kirk/Baldwin, Calvin 20
4 126.9 McMullan, Deanne/Robson, Kurt/Cottrell, Kirk 19.5
3 28.74 Brown, Doug/Brown, Janet M/Cameron, Larry 19
3 30.96 Hillard, Kent/Miller, Laura/Vanderpoel, Wim 18.5
3 36.1 Beauchesne, Darquise/Beauchesne, Gerry/Reade, Holly 18
3 40.43 Bond, Rick/Vanderpoel, Wim/Hillard, Donna 17.5
3 43.12 Wood, Laurel/Santangelo, Tina/Manley, Matt 17
3 48.04 Crawford, Ken/Wearmouth, Sue-Anne/Antony, Devin 16.5
3 57.44 Boardman, Sandy/Spangler, Craig/Stevenson, Jim 16
3 60.21 McKenzie, Norm/Place, Tova/Cottrell, Kirk 15.5
1 66.82 Bond, Pia/Hillard, Kent/Hillard, Donna 15
0 0 Bruce, Darryl/Thomson, Elyse/Olson, Margaret 0
0 0 Hill, Hoagie/Vanderpoel, Wim/Rath, Lee-Anne 0
0 0 Bietz, Sara/Maddalo, Jackie/Baldwin, Calvin 0
0 0 Unknown, Penner1/Unknown, Penner/Unknown, Penner3 0
0 0 Enticknap, Bill/Loiselle, Tina/Myer, Bev 0
0 0 Wigemyr, Dusty/MacKay, Kelly/Antony, Devin 0
0 0 Wigemyr, Dusty/Fleming, Lynn/Bungard, Olga 0
0 0 Bungard, Olga/Clarke, Bonny/Graham, Bev 0
0 0 Antony, Devin/Thomson, Elyse/Webb, Archer 0
0 0 Spangler, Craig/Spangler, Jaycee/Stevenson, Barbara 0
0 0 Clarke, Bonny/Karch-Sinclair, Kendra/Wearmouth, Sue-Anne 0
0 0 McDonald, Colleen/Repic, Whitney/Karch-Sinclair, Kendra 0
0 0 Jakobsen, Willy/Repic, Whitney/Myslicki, Deb 0
0 0 Baldwin, Jennifer/Patton, Ron/Sproul, Greg 0
0 0 Baldwin, Calvin/Baldwin, Jennifer/Palin, Dean 0
0 0 Guzowski, Denise/Rath, Lee-Anne/Brown, Janet M 0
0 0 Gault, Glen/Hillard, Kent/Vogel, Ron 0
0 0 Disney, Kelly/Emms, Suzie/Melissen, Kelly 0
0 0 Robson, Jennifer/McMullan, Deanne/Maddalo, Jackie 0
0 0 Thomson, Elyse/Wearmouth, Sue-Anne/Parker, Drew 0
0 0 Clarke, Bonny/Place, Terry/Sinclair, Bob 0
0 0 Bond, Rick/Bond, Megan/Webb, Archer 0
0 0 Reade, Holly/Sproul, Greg/Lodder, Dale 0
0 0 Parker, Drew/Stevenson, Barbara/Stevenson, Jim 0
0 0 Bitter, Jeannine/Melissen, Kelly/Sproul, Greg 0
0 0 Chapin, Harold/Beauchesne, Darquise/Bushko, Tim 0
0 0 McDonald, Colleen/Olson, Margaret/Patton, Ron 0
0 0 Volansky, Blair/Cameron, Larry/Cameron, Laurie 0
0 0 Volansky, Ron/Guzowski, Denise/Vogel, Ron 0
0 0 Bond, Rick/Palin, Evelyn/Olson, Margaret 0
0 0 Crawford, Ken/Crawford, Val/Hillard, Donna 0

 

 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner