Chinook Team Penning Association

 
 

July 23rd - 10 Class

Rank # Penned Final Time Name Name Name Winnings
1 6 62.58 Santangelo, Mike Santangelo, Tina Wigemyr, Dusty 1310.4
2 6 62.86 Carver, Amy Cherrington, Priscilla Cherrington, Rick 936
3 6 68.67 Brown, Janet M Disney, Kelly Volansky, Ron 748.8
4 6 70.3 Marsh, Dave Santangelo, Mike Thorlakson, Thomas 400
5 6 70.9 Adams, Wade Robson, Jennifer Blacklock, Dave 299.52
6 6 70.95 Santangelo, Tina Santangelo, Crissy Mathiesen, Heather 0
7 6 72.44 Scott, Ron Irvine, Scott Volansky, Ron 0
8 6 72.92 Thompson, Debbie Thompson, Chris Bushko, Tim 0
9 6 73.08 Brown, Doug McPherson, Hugh Olson, Margaret 0
10 6 74.18 McDonald, Bill Maendel, Jason Cressman, Larry 0
11 6 74.33 Mathiesen, Kevin Mathiesen, Heather Mathiesen, Linda 0
12 6 75.78 Antony, Devin Robson, Kurt Marsh, Dave 0
13 6 76.36 O'Reilly, Donna Bruce, Darryl Evans, Cam 0
14 6 76.81 Hillard, Kent McPherson, Hugh Vogel, Ron 0
15 6 77.44 Campbell, Wendy Thompson, Debbie Burgener, Peter 0
16 6 78.25 Scott, Ron Emms, Suzie Cherrington, Rick 0
17 6 79.72 Carver, Amy Thompson, Chris Burgener, Peter 0
18 6 82 Thompson, Debbie Vogel, Ron Carver, Stephen 0
19 6 82.15 Birrell, Faye Burke, Peter Thorlakson, Ben 0
20 6 83.82 Carver, Stephen Brown, Janet M Adams, Wade 0
21 6 84.29 Bolin, Pat Hillard, Kent Vanderpoel, Wim 0
22 6 87.95 Bond, Rick Bond, Megan Mathiesen, Kevin 0
23 6 88.15 Cherrington, Priscilla Repic, Whitney Wenaas, Wendy 0
24 6 90.34 Antony, Devin Crawford, Ken Miller, Laura 0
25 6 92.03 O'Reilly, Donna O'Reilly, Jesse Antony, Ray 0
26 5 87.24 Volansky, Ron Santangelo, Mike Santangelo, Crissy 0
27 3 24.08 Mainey, Phil Santangelo, Tina Wood, Laurel 0
28 3 30.83 O'Reilly, Jesse Miller, Laura Thompson, Chris 0
29 3 31.09 Evans, Cam Wood, Laurel Wigemyr, Dusty 0
30 3 33.26 McDonald, Bill Burke, Peter Brown, Doug 0
31 3 36.09 Mathiesen, Greg Wenaas, Wendy Mathiesen, Linda 0
32 3 39.29 Mathiesen, Greg Thorlakson, Thomas Marsh, Leslie 0
33 3 39.65 Campbell, Garvin Campbell, Wendy Fraser, Bill 0
34 3 40.75 Bond, Megan Bond, Cory Maendel, Jason 0
35 3 43.33 Lund, Bonnie Marsh, Leslie Bushko, Tim 0
36 3 49.07 Miller, Laura Blacklock, Dave Blacklock, Laurie 0
37 3 50.55 Bond, Pia Bond, Megan Disney, Kelly 0
38 3 51.15 Mathiesen, Heather Marsh, Gord Bushko, Tim 0
39 3 52.51 Mihaiu, Mark Emms, Suzie Santangelo, Crissy 0
40 3 55.31 Cameron, Larry Lightfoot, Bill Rook, Robert 0
41 3 56.18 Birrell, Faye Parker, Drew Rook, Lee-Anne 0
42 3 56.76 Karch-Sinclair, Kendra Adams, Deana Rook, Lee-Anne 0
43 3 59.52 Burke, Peter Robson, Kurt Wood, Laurel 0
44 3 59.99 Birrell, Faye Wierzba, Pat Guzowski, Denise 0
45 2 38.03 Bond, Pia Bond, Cory O'Reilly, Donna 0
46 2 45.64 Emms, Suzie Dalton, Lillian Robson, Kurt 0
47 2 50.8 Marsh, Leslie Robson, Jennifer Disney, Kelly 0
48 1 51.29 Campbell, Garvin Dalton, Lillian Repic, Whitney 0
0 0 0 Scott, Ron Distefano, Tony Antony, Devin 0
0 0 0 Adams, Wade O'Reilly, Jesse Mathiesen, Linda 0
0 0 0 Bruce, Darryl Shanks, Neil Vanderpoel, Wim 0
0 0 0 Williams, Sharon Fournier, Brenda Irvine, Scott 0
0 0 0 Marsh, Gord Thorlakson, Ben Mathiesen, Greg 0
0 0 0 Lund, Bonnie Marsh, Dave Mathiesen, Brad 0
0 0 0 Campbell, Garvin Cherrington, Rick Crawford, Ken 0
0 0 0 Mathiesen, Kevin Thorlakson, Thomas Switzer, Chris 0
0 0 0 Karch-Sinclair, Kendra Elliott, Jody Elliott, Cara 0
0 0 0 Fraser, Bill Rook, Lee-Anne Rook, Robert 0
0 0 0 Fraser, Bill Guzowski, Denise Bruce, Darryl 0
0 0 0 Cressman, Larry Distefano, Tony Shanks, Neil 0
0 0 0 Crawford, Val Mihaiu, Mark McPherson, Hugh 0
0 0 0 Bond, Rick Bond, Pia Mihaiu, Mark 0
0 0 0 Carver, Amy Carver, Stephen Wierzba, Pat 0
0 0 0 Evans, Cam Irvine, Scott Rook, Robert 0
0 0 0 Switzer, Chris Bolin, Pat Shanks, Neil 0
0 0 0 Elliott, Cara Distefano, Tony Wenaas, Wendy 0
0 0 0 Brown, Doug Brown, Janet M Maendel, Jason 0
0 0 0 Repic, Whitney Burgener, Peter Karch-Sinclair, Kendra 0
0 0 0 Bond, Rick Bond, Cory Wierzba, Pat 0
0 0 0 MacKay, Kelly Campbell, Wendy Elliott, Jody 0
0 0 0 Adams, Deana Elliott, Jody Vanderpoel, Wim 0
0 0 0 Crawford, Ken Crawford, Val Dalton, Lillian 0

 

 

 

 
  CTCPA Home     Judges     Rules     Affiliations & Links     Stuff For Sale
 All content is copyright the CTCPA or other owner