| Event |
Class |
Riders |
Sponsor |
Comment |
Date |
|
|
|
|
|
|
| Regional Finals Sept. 11 | Open | (1) Tammy Evans (3) (1) | |
2 stalls & 1 Power Hook Up for Tammy Evans (barn please) & 2 stalls & 1 Power Hook Up for Pernell Relitz (together). Thank you!! | Tuesday, June 22, 2010 18:53 |
| Regional Finals Sept. 11 | Open | (1) Laurie McIntosh (1) (1) | | Hi Carlene...could I book 2 stalls for me and 1 stall for Cara Lian. Thanks! | Tuesday, June 22, 2010 22:32 |
| Regional Finals Sept. 11 | Open | (1) Mandy Royko (1) (1) | | I and Amanda Goodwin would like a stall each in the barn Thanks:) | Wednesday, June 23, 2010 20:9 |
| Regional Finals Sept. 11 | Open | Devin Antony (4) Donna Oreilly (5) Bryan Thompson (5) | | | Tuesday, July 13, 2010 19:6 |
| Regional Finals Sept. 11 | Open | Devin Antony (4) J.T. Bell (6) Cory Bond (4) | | | Tuesday, July 13, 2010 19:19 |
| Regional Finals Sept. 11 | Open | (1) Gord Robinson (3) (1) | | 2 stalls and a hook up for me thanks | Sunday, July 25, 2010 19:53 |
| Regional Finals Sept. 11 | Open | (1) Kelly Mackay (1) (1) | | can I please get 2 stalls next to Robsons…Thank you. Kelly M | Monday, July 26, 2010 9:14 |
| Regional Finals Sept. 11 | Open | Donna Oreilly (1) Jennifer Robson (1) Kurt Robson (1) | | | Monday, July 26, 2010 10:53 |
| Regional Finals Sept. 11 | Open | (1) Robbie McKay (3) (1) | | 2 stalls for Robbie, and 2 banquet tickets please. Thanks very much! | Tuesday, July 27, 2010 15:15 |
| Regional Finals Sept. 11 | Open | (1) (1) (1) | | pls book four stalls for Jody Elliott Thanks | Wednesday, July 28, 2010 16:46 |
| Regional Finals Sept. 11 | Open | Bob Bolin (4) Jody Elliott (6) Carther Rice (3) | | | Monday, August 02, 2010 16:56 |
| Regional Finals Sept. 11 | Open | Wade Adams (5) Jody Elliott (6) Crissy Santangelo (6) | | | Monday, August 02, 2010 16:58 |
| Regional Finals Sept. 11 | Open | (1) Jody Riedel (1) (1) | | Hi Carlene, please book 2 stalls for Beau and Jody Riedel and 2 banquet tickets. Thank you | Wednesday, August 04, 2010 12:51 |
| Regional Finals Sept. 11 | Open | Cam Clark (4) Joel Lesh (6) Don Schafer (3) | | | Saturday, August 07, 2010 13:12 |
| Regional Finals Sept. 11 | Open | Ron Scott (1) Dave Fraser (1) Crissy Santangelo (1) | | | Monday, August 09, 2010 12:18 |
| Regional Finals Sept. 11 | Open | Wim van der Poel (1) Tony Distefano (1) Crissy Santangelo (1) | | | Monday, August 09, 2010 12:19 |
| Regional Finals Sept. 11 | Open | Cory Bond (1) Rick Bond (1) Crissy Santangelo (1) | | | Monday, August 09, 2010 12:20 |
| Regional Finals Sept. 11 | Open | Wendell Schumacher (1) Cam Clark (1) Skylar Hansen (1) | | | Tuesday, August 10, 2010 14:33 |
| Regional Finals Sept. 11 | Open | Dave Fraser (6) Wendy Wenaas (5) J.T. Bell (6) | | | Wednesday, August 11, 2010 17:34 |
| Regional Finals Sept. 11 | Open | Ron Scott (5) Wendy Wenaas (5) Pat Bolin (5) | | | Wednesday, August 11, 2010 17:35 |
| Regional Finals Sept. 11 | Open | Kurt Robson (5) Wendy Wenaas (5) Carther Rice (3) | | | Wednesday, August 11, 2010 17:36 |
| Regional Finals Sept. 11 | Open | Wendy Wenaas (5) Wendy Wenaas (5) Wendy Wenaas (5) | | 2 stalls (old barn pls)
1 rv with power
1 banquet ticket | Wednesday, August 11, 2010 17:57 |
| Regional Finals Sept. 11 | Open | Carther Rice (3) Carther Rice (3) Carther Rice (3) | | 2 stalls (old barn pls)
1 rv - no power necessary
1 banquet ticket | Wednesday, August 11, 2010 17:59 |
| Regional Finals Sept. 11 | Open | Don Schafer (3) Don Schafer (3) Don Schafer (3) | | 1 stall (old barn pls)
1 banquet ticket | Wednesday, August 11, 2010 17:59 |
| Regional Finals Sept. 11 | Open | Wade Adams (5) Pat Bolin (1) Dave Fraser (6) | | Could you please book 2 inside stalls,2 banquet tickets and a RV hook up with power. Thank You!
Pat | Tuesday, August 24, 2010 14:11 |
| Regional Finals Sept. 11 | Open | Wade Adams (5) Lindy Barron (4) Anne Thompson (4) | | | Tuesday, August 24, 2010 19:45 |
| Regional Finals Sept. 11 | Open | Terry Gallais (1) Corey Conan (1) Jody Elliott (1) | | Hi Carlene, Can you please book 1 stall for Corey Conan, 1 stall for Terry Gallais and 2 adult and 2 youth banquet tickets for Corey Conan and 1 adult banquet ticket for Terry Gallais..thanks! | Thursday, August 26, 2010 14:46 |
| Regional Finals Sept. 11 | Open | Marci Green (1) Dean Palin (1) Lee-Anne Rook (1) | | | Friday, August 27, 2010 19:51 |
| Regional Finals Sept. 11 | Open | Hugh McPherson (1) Kurt Robson (1) Kirk Cottrell (1) | | | Saturday, August 28, 2010 20:39 |
| Regional Finals Sept. 11 | Open | (1) Dave Sather (1) (1) | | need 2 stalls, one rv parking (no power) and one banquet ticket for Dave Sather | Sunday, August 29, 2010 10:21 |
| Regional Finals Sept. 11 | Open | Leanne Cressman (1) Scott Cressman (1) JayCee Spangler (1) | | | Sunday, August 29, 2010 11:59 |
| Regional Finals Sept. 11 | Open | Bob Bolin (4) Dick Brian (4) Scott Cressman (5) | | | Sunday, August 29, 2010 19:55 |
| Regional Finals Sept. 11 | Open | Claire Thompson (1) JayCee Spangler (1) Anne Thompson (1) | | | Sunday, August 29, 2010 21:22 |
| Regional Finals Sept. 11 | Open | Gord Robinson (3) Gord Robinson (3) Gord Robinson (3) | | please may i have 1 din ticket please | Monday, August 30, 2010 7:28 |
| Regional Finals Sept. 11 | Open | (1) Darien Caks (1) (1) | | Carlene could I please book two stalls and two banquet tickets? If it's not too much trouble, could our stalls be near the Riedel's. Thanks! | Monday, August 30, 2010 9:49 |
| Regional Finals Sept. 11 | Open | Pat Bolin (5) Jordan Lesh (1) Hugh McPherson (5) | | | Monday, August 30, 2010 10:31 |
| Regional Finals Sept. 11 | Open | (1) Tony Distefano (1) (1) | | Hi Carlene, I need one stall together with Donna and the Antony's. Please charge myself.
Regards Tony DiStefano | Monday, August 30, 2010 14:57 |
| Regional Finals Sept. 11 | Open | Claire Thompson (4) Donna Oreilly (5) Anne Thompson (4) | | Please replace the team of Claire, Jaycee and Anne with this team of Claire Donna and Anne | Monday, August 30, 2010 15:0 |
| Regional Finals Sept. 11 | Open | (1) Nicky Scott (1) (1) | | please book me a stall and one banquet ticket. Thanks ladies. Nicky | Monday, August 30, 2010 17:38 |
| Regional Finals Sept. 11 | Limited Open Class | Devin Antony (4) Danielle Cottrell (3) Jerry Myer (5) | | | Tuesday, July 13, 2010 19:5 |
| Regional Finals Sept. 11 | Limited Open Class | Devin Antony (4) Don Schafer (3) Wendy Wenaas (5) | | | Tuesday, July 13, 2010 19:5 |
| Regional Finals Sept. 11 | Limited Open Class | Devin Antony (4) Ken Crawford (4) Tony Distefano (4) | | | Tuesday, July 13, 2010 19:8 |
| Regional Finals Sept. 11 | Limited Open Class | Don Poole (3) Hope Poole (3) Gord Robinson (3) | | | Monday, July 26, 2010 8:41 |
| Regional Finals Sept. 11 | Limited Open Class | Jennifer Robson (1) Don Schafer (1) Russell Armstrong (1) | | | Monday, July 26, 2010 10:52 |
| Regional Finals Sept. 11 | Limited Open Class | Darryl Bruce (1) Robbie McKay (1) Kurt Robson (1) | | | Tuesday, July 27, 2010 19:45 |
| Regional Finals Sept. 11 | Limited Open Class | Bob Bolin (1) Corey Conan (3) Terry Gallais (4) | | | Friday, July 30, 2010 8:2 |
| Regional Finals Sept. 11 | Limited Open Class | J.T. Bell (6) Danielle Cottrell (3) Don Schafer (3) | | | Saturday, August 07, 2010 13:7 |
| Regional Finals Sept. 11 | Limited Open Class | Pat Bolin (5) Brian Dick (4) Don Schafer (3) | | | Saturday, August 07, 2010 13:9 |
| Regional Finals Sept. 11 | Limited Open Class | Hope Poole (1) Carther Rice (1) Crissy Santangelo (1) | | | Monday, August 09, 2010 12:20 |
| Regional Finals Sept. 11 | Limited Open Class | Robbie McKay (3) Ervie Miller (4) Debbie Thompson (5) | | | Tuesday, August 10, 2010 10:56 |
| Regional Finals Sept. 11 | Limited Open Class | Ken Crawford (4) Robbie McKay (3) Hugh McPherson (5) | | | Tuesday, August 10, 2010 10:58 |
| Regional Finals Sept. 11 | Limited Open Class | Lindy Barron (4) Lillian Dalton (4) JayCee Spangler (4) | | | Tuesday, August 10, 2010 12:18 |
| Regional Finals Sept. 11 | Limited Open Class | Rick Bond (4) Lillian Dalton (4) Rick Dalton (3) | | | Tuesday, August 10, 2010 12:19 |
| Regional Finals Sept. 11 | Limited Open Class | Bob Bolin (4) Carther Rice (3) Wendy Wenaas (5) | | | Wednesday, August 11, 2010 17:37 |
| Regional Finals Sept. 11 | Limited Open Class | Jennifer Robson (1) Tom Thorlakson (1) Bre Volansky (1) | | | Monday, August 16, 2010 20:31 |
| Regional Finals Sept. 11 | Limited Open Class | Leigh Astley (2) Danielle Cottrell (3) Joel Lesh (6) | | Please book 3 stalls inside the barn for Cottrells and 1 for Astley . Thanks! And 3 banquet tickets. | Tuesday, August 17, 2010 20:55 |
| Regional Finals Sept. 11 | Limited Open Class | Danielle Cottrell (3) Kirk Cottrell (4) Kurt Robson (5) | | | Tuesday, August 17, 2010 20:56 |
| Regional Finals Sept. 11 | Limited Open Class | Burl Aycock (1) Jens Greimeier (1) Dean Palin (3) | | | Thursday, August 19, 2010 21:27 |
| Regional Finals Sept. 11 | Limited Open Class | Claire Thompson (4) Bre Volansky (3) Anne Thompson (4) | | | Friday, August 20, 2010 8:28 |
| Regional Finals Sept. 11 | Limited Open Class | Bob Bolin (4) Skylar Hansen (4) Wendell Schumacher (3) | | | Monday, August 23, 2010 18:37 |
| Regional Finals Sept. 11 | Limited Open Class | Anne Thompson (4) Lindy Barron (4) Pia Bond (3) | | | Tuesday, August 24, 2010 19:43 |
| Regional Finals Sept. 11 | Limited Open Class | Darryl Bruce (1) Brian Dick (1) Wim van der Poel (1) | | | Thursday, August 26, 2010 8:42 |
| Regional Finals Sept. 11 | Limited Open Class | Ken Crawford (1) Jennifer Robson (1) Sabine van Laere (1) | | | Thursday, August 26, 2010 8:43 |
| Regional Finals Sept. 11 | Limited Open Class | Doug Birrell (4) Rick Dalton (3) Ervie Miller (4) | | | Friday, August 27, 2010 8:47 |
| Regional Finals Sept. 11 | Limited Open Class | Burl Aycock (1) Marci Green (1) Jens Greimeier (1) | | | Friday, August 27, 2010 19:58 |
| Regional Finals Sept. 11 | Limited Open Class | Scott Cressman (1) Corey Conan (1) Leanne Cressman (1) | | | Sunday, August 29, 2010 11:57 |
| Regional Finals Sept. 11 | Limited Open Class | Leanne Cressman (1) Jennifer Robson (1) Chris Thompson (1) | | | Sunday, August 29, 2010 13:38 |
| Regional Finals Sept. 11 | Limited Open Class | Jordan Lesh (1) David Pyke (1) Sabine van Laere (1) | | | Monday, August 30, 2010 8:59 |
| Regional Finals Sept. 11 | Limited Open Class | JayCee Spangler (4) Claire Thompson (4) Marci Green (3) | | | Monday, August 30, 2010 15:21 |
| Regional Finals Sept. 11 | Limited Open Class | Darryl Bruce (4) Tony Distefano (4) Ervie Miller (4) | | | Monday, August 30, 2010 17:41 |
| Regional Finals Sept. 11 | 10 Class | Cory Bond (4) Rick Bond (4) J.R. (Jeff) Johnstone (2) | | | Wednesday, June 23, 2010 20:29 |
| Regional Finals Sept. 11 | 10 Class | Russell Armstrong (5) Cara Lian (2) Laurie McIntosh (3) | | | Saturday, June 26, 2010 15:0 |
| Regional Finals Sept. 11 | 10 Class | Kelly Mackay (2) Laurie McIntosh (3) Kurt Robson (1) | | | Saturday, June 26, 2010 15:1 |
| Regional Finals Sept. 11 | 10 Class | Alissa Mackay (2) Laurie McIntosh (3) Donna Oreilly (1) | | | Saturday, June 26, 2010 15:2 |
| Regional Finals Sept. 11 | 10 Class | Denice Hansen (3) Hope Poole (3) Gord Robinson (3) | | | Monday, June 28, 2010 6:19 |
| Regional Finals Sept. 11 | 10 Class | Don Poole (3) Gord Robinson (3) Lee-Anne Rook (3) | | | Monday, June 28, 2010 6:20 |
| Regional Finals Sept. 11 | 10 Class | Vic Boardman (3) Colleen MacDonald-Sanhiem (2) Lee-Anne Rook (3) | | Please book 2 stalls for ROOK | Thursday, July 08, 2010 12:17 |
| Regional Finals Sept. 11 | 10 Class | Kyle Dingreville (1) Jody Elliott (6) Gord Robinson (3) | | | Saturday, July 10, 2010 9:12 |
| Regional Finals Sept. 11 | 10 Class | Russell Armstrong (5) Pernell Relitz (3) Paul Roy (2) | | | Tuesday, July 13, 2010 18:21 |
| Regional Finals Sept. 11 | 10 Class | Devin Antony (4) Sheila Betsworth (3) Danielle Cottrell (3) | | | Tuesday, July 13, 2010 19:40 |
| Regional Finals Sept. 11 | 10 Class | Devin Antony (4) Ray Antony (2) Kirk Cottrell (4) | | | Tuesday, July 13, 2010 19:41 |
| Regional Finals Sept. 11 | 10 Class | Devin Antony (4) Barbara Doran (3) Hope Poole (3) | | | Tuesday, July 13, 2010 19:42 |
| Regional Finals Sept. 11 | 10 Class | Devin Antony (4) Kendra Roberts (3) Archer Webb (3) | | | Tuesday, July 13, 2010 19:43 |
| Regional Finals Sept. 11 | 10 Class | Ray Antony (2) Ken Crawford (4) Tony Distefano (4) | | | Tuesday, July 13, 2010 19:44 |
| Regional Finals Sept. 11 | 10 Class | Ray Antony (2) Danielle Cottrell (3) Hugh McPherson (5) | | | Tuesday, July 13, 2010 19:45 |
| Regional Finals Sept. 11 | 10 Class | Bob Bolin (4) Brian Dick (4) Colleen MacDonald-Sanhiem (2) | | could you please book one stall for Colleen. | Wednesday, July 14, 2010 19:55 |
| Regional Finals Sept. 11 | 10 Class | Calvin Baldwin (4) Cam Evans (3) Gord Robinson (3) | | | Saturday, July 24, 2010 21:48 |
| Regional Finals Sept. 11 | 10 Class | Skylar Hansen (4) Lee-Anne Rook (3) Denice Hansen (3) | | | Monday, July 26, 2010 8:56 |
| Regional Finals Sept. 11 | 10 Class | Bill Fraser (5) Lee-Anne Rook (3) Robert Rook (2) | | | Monday, July 26, 2010 9:2 |
| Regional Finals Sept. 11 | 10 Class | Josie Abraham (1) Jennifer Robson (1) Wim van der Poel (1) | | | Monday, July 26, 2010 10:47 |
| Regional Finals Sept. 11 | 10 Class | Larry Cressman (1) Jennifer Robson (1) Paul Roy (1) | | | Monday, July 26, 2010 10:47 |
| Regional Finals Sept. 11 | 10 Class | Sabine van Laere (1) Carther Rice (1) Jennifer Robson (1) | | | Monday, July 26, 2010 10:48 |
| Regional Finals Sept. 11 | 10 Class | Jennifer Robson (1) Bre Volansky (1) Denice Hansen (1) | | | Monday, July 26, 2010 10:48 |
| Regional Finals Sept. 11 | 10 Class | Bob Bolin (4) Larry Cressman (4) Rob Schalk (2) | | hi we need 3 stalls close to bob bolin thanks | Tuesday, July 27, 2010 9:49 |
| Regional Finals Sept. 11 | 10 Class | Ken Crawford (4) Val Crawford (2) Ervie Miller (4) | | | Tuesday, July 27, 2010 9:49 |
| Regional Finals Sept. 11 | 10 Class | Cam Evans (3) Tammy Evans (3) Pernell Relitz (3) | | | Tuesday, July 27, 2010 12:18 |
| Regional Finals Sept. 11 | 10 Class | Larry Cressman (4) Laurie McIntosh (3) Wendell Schumacher (3) | | one banquet ticket for Laurie thanks! | Tuesday, July 27, 2010 20:6 |
| Regional Finals Sept. 11 | 10 Class | Pernell Relitz (1) (1) Doug Ohlmann (1) | | | Wednesday, July 28, 2010 7:37 |
| Regional Finals Sept. 11 | 10 Class | Corey Conan (1) Terry Gallais (1) Bre Volansky (1) | | | Friday, July 30, 2010 15:25 |
| Regional Finals Sept. 11 | 10 Class | Priscilla Cherrington (2) Rick Cherrington (5) Donna Oreilly (5) | | | Friday, July 30, 2010 16:41 |
| Regional Finals Sept. 11 | 10 Class | Megan Bond (3) Priscilla Cherrington (2) Debbie Thompson (5) | | | Friday, July 30, 2010 16:42 |
| Regional Finals Sept. 11 | 10 Class | Doug Birrell (4) Priscilla Cherrington (2) Lillian Dalton (4) | | | Friday, July 30, 2010 17:24 |
| Regional Finals Sept. 11 | 10 Class | Skylar Hansen (4) Cara Lian (2) Paul Roy (2) | | | Friday, July 30, 2010 20:58 |
| Regional Finals Sept. 11 | 10 Class | Beau Riedel (2) Doug Ohlmann (1) Pernell Relitz (3) | | | Saturday, July 31, 2010 8:19 |
| Regional Finals Sept. 11 | 10 Class | Larry Cressman (4) Colleen MacDonald-Sanhiem (2) JayCee Spangler (4) | | one stall pls for Colleen beside the Rook's? 2 banquet tickets | Saturday, July 31, 2010 11:20 |
| Regional Finals Sept. 11 | 10 Class | Jody Elliott (6) Logan Elliott (2) Kerry-Lynn Lariviere (2) | | | Monday, August 02, 2010 20:15 |
| Regional Finals Sept. 11 | 10 Class | Ray Antony (2) Barbara Doran (3) Debbie Thompson (5) | | | Tuesday, August 03, 2010 10:39 |
| Regional Finals Sept. 11 | 10 Class | Corey Conan (3) Leanne Cressman (3) Ervie Miller (4) | | | Tuesday, August 03, 2010 12:38 |
| Regional Finals Sept. 11 | 10 Class | Sheila Betsworth (3) Cara Lian (2) Kurt Robson (5) | | | Tuesday, August 03, 2010 18:28 |
| Regional Finals Sept. 11 | 10 Class | Cam Clark (4) Dayelle Fargey (4) Mike Shea (2) | | | Thursday, August 05, 2010 10:16 |
| Regional Finals Sept. 11 | 10 Class | Cam Clark (4) Suzie Emms (3) Don Schafer (3) | | | Saturday, August 07, 2010 13:14 |
| Regional Finals Sept. 11 | 10 Class | David Pyke (2) Don Schafer (3) Wendy Wenaas (5) | | | Saturday, August 07, 2010 13:16 |
| Regional Finals Sept. 11 | 10 Class | Danielle Cottrell (3) Brian Dick (4) Don Schafer (3) | | | Saturday, August 07, 2010 13:18 |
| Regional Finals Sept. 11 | 10 Class | Kirk Cottrell (4) Robbie McKay (3) Don Schafer (3) | | | Saturday, August 07, 2010 13:20 |
| Regional Finals Sept. 11 | 10 Class | Kent Hillard (2) Hugh McPherson (5) Ron Vogel (3) | | please book 3 stalls and 2 banquet tickets for Kent & Donna Thanks | Sunday, August 08, 2010 11:53 |
| Regional Finals Sept. 11 | 10 Class | Bob Bolin (4) Corey Conan (4) Johanne Duquet (2) | | | Monday, August 09, 2010 9:24 |
| Regional Finals Sept. 11 | 10 Class | Tina Santangelo (1) Barrie Price (1) Crissy Santangelo (1) | | | Monday, August 09, 2010 12:21 |
| Regional Finals Sept. 11 | 10 Class | Paul Roy (1) Crissy Santangelo (1) Alissa Mackay (1) | | | Monday, August 09, 2010 12:22 |
| Regional Finals Sept. 11 | 10 Class | David Pyke (1) Crissy Santangelo (1) Kimbert Branston (1) | | | Monday, August 09, 2010 12:23 |
| Regional Finals Sept. 11 | 10 Class | Rob Schalk (1) Amanda Goodwin (1) Crissy Santangelo (1) | | | Monday, August 09, 2010 12:23 |
| Regional Finals Sept. 11 | 10 Class | Calvin Baldwin (1) Tina Santangelo (1) Wade Adams (1) | | | Monday, August 09, 2010 12:25 |
| Regional Finals Sept. 11 | 10 Class | Ev Palin (1) Tina Santangelo (1) Jody Elliott (1) | | | Monday, August 09, 2010 12:29 |
| Regional Finals Sept. 11 | 10 Class | Calvin Baldwin (3) Garvin Campbell (3) Rick Cherrington (3) | | | Tuesday, August 10, 2010 8:50 |
| Regional Finals Sept. 11 | 10 Class | Doug Birrell (4) Rick Cherrington (3) Rick Dalton (3) | | | Tuesday, August 10, 2010 8:51 |
| Regional Finals Sept. 11 | 10 Class | Ken Crawford (4) Robbie McKay (3) Ron Vogel (3) | | | Tuesday, August 10, 2010 11:7 |
| Regional Finals Sept. 11 | 10 Class | Chris Baczkowski (2) Robbie McKay (3) Hugh McPherson (5) | | | Tuesday, August 10, 2010 11:9 |
| Regional Finals Sept. 11 | 10 Class | Tony Distefano (4) Barbara Doran (3) Robbie McKay (3) | | | Tuesday, August 10, 2010 11:11 |
| Regional Finals Sept. 11 | 10 Class | Darryl Bruce (4) Robbie McKay (3) Kendra Roberts (3) | | | Tuesday, August 10, 2010 11:28 |
| Regional Finals Sept. 11 | 10 Class | Lillian Dalton (4) Tony Distefano (4) David Pyke (2) | | | Tuesday, August 10, 2010 12:11 |
| Regional Finals Sept. 11 | 10 Class | Garvin Campbell (3) Lillian Dalton (4) Ron Vogel (3) | | | Tuesday, August 10, 2010 12:12 |
| Regional Finals Sept. 11 | 10 Class | Garvin Campbell (3) Wendy Campbell (2) Rick Dalton (3) | | | Tuesday, August 10, 2010 12:16 |
| Regional Finals Sept. 11 | 10 Class | Lindy Barron (4) Rick Dalton (3) Kendra Roberts (3) | | | Tuesday, August 10, 2010 12:17 |
| Regional Finals Sept. 11 | 10 Class | Josie Abraham (2) Carther Rice (3) Wendy Wenaas (5) | | | Wednesday, August 11, 2010 17:39 |
| Regional Finals Sept. 11 | 10 Class | Rob Schalk (2) Wendy Wenaas (5) Tammy Evans (3) | | | Wednesday, August 11, 2010 17:39 |
| Regional Finals Sept. 11 | 10 Class | Bruce Stewart (2) Wendy Wenaas (5) Suzie Emms (3) | | | Wednesday, August 11, 2010 17:40 |
| Regional Finals Sept. 11 | 10 Class | Bob Bolin (4) Cam Evans (3) Carther Rice (3) | | | Wednesday, August 11, 2010 17:47 |
| Regional Finals Sept. 11 | 10 Class | Wade Adams (5) Carther Rice (3) Bruce Stewart (2) | | | Wednesday, August 11, 2010 17:48 |
| Regional Finals Sept. 11 | 10 Class | Josie Abraham (2) Kendra Roberts (3) Kurt Robson (5) | | | Thursday, August 12, 2010 9:2 |
| Regional Finals Sept. 11 | 10 Class | Rick Bond (4) Ken Crawford (4) Debby Rowland (2) | | | Thursday, August 12, 2010 18:47 |
| Regional Finals Sept. 11 | 10 Class | Denise Guzowski (2) Madison Lanz (3) Bill Fraser (5) | | | Thursday, August 12, 2010 18:54 |
| Regional Finals Sept. 11 | 10 Class | Skylar Hansen (4) Donna Hillard (2) Madison Lanz (3) | | | Thursday, August 12, 2010 19:0 |
| Regional Finals Sept. 11 | 10 Class | Kelly Mackay (2) Donna Oreilly (5) Marci Green (3) | | | Friday, August 13, 2010 11:34 |
| Regional Finals Sept. 11 | 10 Class | Pat Bolin (5) Kelly Mackay (2) Archer Webb (3) | | | Friday, August 13, 2010 11:36 |
| Regional Finals Sept. 11 | 10 Class | Garvin Campbell (3) Denise Guzowski (2) Donna Oreilly (5) | | | Friday, August 13, 2010 12:14 |
| Regional Finals Sept. 11 | 10 Class | Wade Adams (5) Dean Palin (3) Ev Palin (1) | | | Friday, August 13, 2010 13:34 |
| Regional Finals Sept. 11 | 10 Class | Carther Rice (1) Jennifer Robson (1) Sabine van Laere (1) | | | Monday, August 16, 2010 20:31 |
| Regional Finals Sept. 11 | 10 Class | Darryl Bruce (4) Bre Volansky (3) Sabine van Laere (3) | | | Tuesday, August 17, 2010 11:38 |
| Regional Finals Sept. 11 | 10 Class | Leigh Astley (2) Pat Bolin (5) Danielle Cottrell (3) | | | Tuesday, August 17, 2010 20:58 |
| Regional Finals Sept. 11 | 10 Class | Debby Rowland (2) Wim van der Poel (4) Brian Dick (4) | | | Wednesday, August 18, 2010 10:18 |
| Regional Finals Sept. 11 | 10 Class | Bill Fraser (5) Hope Poole (3) Debby Rowland (2) | | | Wednesday, August 18, 2010 10:18 |
| Regional Finals Sept. 11 | 10 Class | Chris Baczkowski (2) Denice Hansen (3) Madison Lanz (3) | | | Thursday, August 19, 2010 9:24 |
| Regional Finals Sept. 11 | 10 Class | Kirk Cottrell (4) Don Poole (3) Hope Poole (3) | | 4 stalls 2 for Pooles, 1 for Kyle Dingreville, 1 for Gary Ducarme all together please. Also 3 adult banquet tickets for Pooles, 2 adult and 1 youth for Dingreville.Thank you | Thursday, August 19, 2010 11:15 |
| Regional Finals Sept. 11 | 10 Class | Butch MacPherson (2) Doug Ohlmann (1) Robert Rook (2) | | | Thursday, August 19, 2010 21:7 |
| Regional Finals Sept. 11 | 10 Class | Vic Boardman (1) Ev Palin (1) Chris Thompson (1) | | | Thursday, August 19, 2010 21:15 |
| Regional Finals Sept. 11 | 10 Class | Bill Fraser (5) Kent Hillard (2) Margaret Olson (2) | | | Friday, August 20, 2010 16:13 |
| Regional Finals Sept. 11 | 10 Class | Marci Green (1) Jens Greimeier (1) Dean Palin (3) | | | Friday, August 20, 2010 18:26 |
| Regional Finals Sept. 11 | 10 Class | Kurt Robson (5) Paul Roy (2) Bre Volansky (3) | | | Sunday, August 22, 2010 10:13 |
| Regional Finals Sept. 11 | 10 Class | Marci Green (3) Colleen MacDonald-Sanhiem (2) Whitney Repic (3) | | | Sunday, August 22, 2010 20:38 |
| Regional Finals Sept. 11 | 10 Class | Kendra Karch-Sinclair (2) Whitney Repic (3) Chris Thompson (5) | | | Monday, August 23, 2010 13:8 |
| Regional Finals Sept. 11 | 10 Class | Vic Boardman (1) Ervie Miller (4) Dean Palin (3) | | | Tuesday, August 24, 2010 7:38 |
| Regional Finals Sept. 11 | 10 Class | Leanne Cressman (3) Dean Palin (3) Wendell Schumacher (3) | | | Tuesday, August 24, 2010 7:39 |
| Regional Finals Sept. 11 | 10 Class | Pat Bolin (5) Alissa Mackay (2) Rob Schalk (2) | | | Tuesday, August 24, 2010 14:29 |
| Regional Finals Sept. 11 | 10 Class | Lindy Barron (4) Pia Bond (3) Barbara Doran (4) | | | Tuesday, August 24, 2010 19:38 |
| Regional Finals Sept. 11 | 10 Class | Lindy Barron (4) Donna Hillard (2) JayCee Spangler (4) | | | Tuesday, August 24, 2010 19:39 |
| Regional Finals Sept. 11 | 10 Class | Lindy Barron (4) Kendra Karch-Sinclair (2) Anne Thompson (4) | | | Tuesday, August 24, 2010 19:41 |
| Regional Finals Sept. 11 | 10 Class | Sandra Mason (2) Jens Greimeier (4) Mitch Mason (3) | | | Wednesday, August 25, 2010 18:56 |
| Regional Finals Sept. 11 | 10 Class | Dave Fraser (6) Alissa Mackay (2) Kelly Mackay (2) | | Can I get 2 banquet tickets - thanks Kelly m | Thursday, August 26, 2010 8:33 |
| Regional Finals Sept. 11 | 10 Class | Pat Bolin (5) Mitch Mason (3) Barrie Price (2) | | | Thursday, August 26, 2010 12:29 |
| Regional Finals Sept. 11 | 10 Class | Sheila Betsworth (1) Sabine van Laere (1) Wim van der Poel (1) | | | Friday, August 27, 2010 9:7 |
| Regional Finals Sept. 11 | 10 Class | J.R. (Jeff) Johnstone (2) Anne Thompson (4) Don Poole (3) | | | Friday, August 27, 2010 9:21 |
| Regional Finals Sept. 11 | 10 Class | J.R. (Jeff) Johnstone (2) Claire Thompson (4) Burl Aycock (4) | | | Friday, August 27, 2010 9:22 |
| Regional Finals Sept. 11 | 10 Class | Marci Green (1) Kelly Applebee (1) Burl Aycock (1) | | | Friday, August 27, 2010 19:51 |
| Regional Finals Sept. 11 | 10 Class | (1) Tammy Evans (3) (1) | | Could you please book 2 banquet tickets for Tammy Evans. Thanks | Saturday, August 28, 2010 7:22 |
| Regional Finals Sept. 11 | 10 Class | Wade Adams (5) Donna Hillard (2) Kent Hillard (2) | | | Saturday, August 28, 2010 17:50 |
| Regional Finals Sept. 11 | 10 Class | Tammy Evans (1) Laurie McIntosh (1) Wendell Schumacher (1) | | | Sunday, August 29, 2010 7:11 |
