| Event |
Class |
Riders |
Comment |
Date |
|
|
|
|
|
| February 25 & 26 | Open | Danielle Cottrell (3) Kirk Cottrell (4) Donna Oreilly (5) | | Tuesday, December 20, 2011 7:4 |
| February 25 & 26 | Open | (1) Tammy Evans (3) (1) | Please book 3 stalls for Tammy Evans for Friday & Saturday in Olds. Thanks Carlene! | Tuesday, December 20, 2011 19:5 |
| February 25 & 26 | Open | Unknown (2) (1) J.R. (Jeff) Johnstone (2) | Hi Carlene,
Could you please book 3 stalls for Fri and Sat nights at Olds for Susan and myself next to Tammy and Cam. Thanks, JR | Tuesday, January 03, 2012 20:22 |
| February 25 & 26 | Open | Donna Oreilly (1) Debbie Thompson (1) Wendy Wenaas (1) | Please book Donna O'Reilly six stalls for Olds | Sunday, January 22, 2012 11:39 |
| February 25 & 26 | Open | (1) (1) (1) | | Monday, January 23, 2012 7:56 |
| February 25 & 26 | Open | (1) Tony DiStefano (1) (1) | Please book Tony 4 stalls for the olds show prefferably near Donna O'Reilly. Thanks | Monday, January 23, 2012 13:3 |
| February 25 & 26 | Open | (1) Donna Oreilly (1) Jeff Rath (1) | | Tuesday, January 24, 2012 9:30 |
| ALL YEAR | Open | Devin Antony (4) Scott Cressman (5) Unknown (1) | | Tuesday, January 24, 2012 10:9 |
| ALL YEAR | Open | Devin Antony (4) Tony DiStefano (4) Donna Oreilly (5) | | Tuesday, January 24, 2012 10:10 |
| ALL YEAR | Open | Devin Antony (4) JT Bell (6) Wendy Wenaas (5) | | Wednesday, January 25, 2012 10:19 |
| February 25 & 26 | Open | Shaylene Hunter (5) Carther Rice (3) Wendy Wenaas (5) | | Friday, January 27, 2012 14:11 |
| February 25 & 26 | Open | Cam Clark (1) Marci Green (1) Burl Aycock (1) | | Friday, January 27, 2012 16:51 |
| February 25 & 26 | Open | (1) Darryl Bruce (1) (1) | Hi Carlene could I please book two stalls? (One for Prestie, one for Bruce) Thank you :) | Friday, February 03, 2012 8:6 |
| February 25 & 26 | Limited Open Class | Danielle Cottrell (3) Jennifer Robson (4) Chris Thompson (5) | | Tuesday, December 20, 2011 7:3 |
| February 25 & 26 | Limited Open Class | Danielle Cottrell (3) Brian Dick (4) Debbie Thompson (5) | | Tuesday, December 20, 2011 7:4 |
| February 25 & 26 | Limited Open Class | Danielle Cottrell (3) Kirk Cottrell (4) Hugh McPherson (5) | | Tuesday, December 20, 2011 7:5 |
| February 25 & 26 | Limited Open Class | Ken Crawford (4) Johanne Duquet (3) Hugh McPherson (5) | | Tuesday, January 10, 2012 12:36 |
| February 25 & 26 | Limited Open Class | Ken Crawford (4) Ervie Miller (4) Michelle mcClaren (4) | | Tuesday, January 10, 2012 12:42 |
| February 25 & 26 | Limited Open Class | Cam Evans (1) Tammy Evans (1) Doug Ohlmann (1) | Hadyn & Doug O. will need stalls fri & sat thank-you | Tuesday, January 10, 2012 15:16 |
| February 25 & 26 | Limited Open Class | Bob Bolin (4) Kirk Cottrell (4) Brian Dick (4) | Brian Dick needs 2 stalls for Fri. & Sat. please. Thank you. | Monday, January 16, 2012 19:29 |
| February 25 & 26 | Limited Open Class | Sheila Betsworth (3) Brian Dick (4) Hugh McPherson (5) | | Monday, January 16, 2012 19:30 |
| February 25 & 26 | Limited Open Class | Darryl Bruce (4) Ken Crawford (4) Brian Dick (4) | | Monday, January 16, 2012 19:31 |
| February 25 & 26 | Limited Open Class | Marci Green (1) Donna Oreilly (1) unknown (1) | Whitney Repic | Sunday, January 22, 2012 11:41 |
| ALL YEAR | Limited Open Class | Devin Antony (4) Kirk Cottrell (4) Jennifer Robson (4) | | Tuesday, January 24, 2012 10:11 |
| ALL YEAR | Limited Open Class | Devin Antony (4) Don Schafer (3) Chris Thompson (5) | | Tuesday, January 24, 2012 10:12 |
| February 25 & 26 | Limited Open Class | Chris Baczkowski (3) JT Bell (6) Johanne Duquet (3) | | Thursday, January 26, 2012 21:49 |
| February 25 & 26 | Limited Open Class | Chris Baczkowski (3) Jennifer Robson (4) Dusty Wigemyer (5) | | Friday, January 27, 2012 11:14 |
| February 25 & 26 | Limited Open Class | Carther Rice (3) Wendy Wenaas (5) Bob Bolin (4) | | Friday, January 27, 2012 14:12 |
| ALL YEAR | Limited Open Class | Burl Aycock (1) Marci Green (1) JayCee Spangler (1) | | Friday, January 27, 2012 16:49 |
| February 25 & 26 | Limited Open Class | Kirk Cottrell (1) Donna Oreilly (1) Jeff Rath (1) | Already entered as an open..Please Changed to limited open | Saturday, January 28, 2012 9:56 |
| February 25 & 26 | 10 Class | Brian Dick (4) Laurie McIntosh (3) Kendra Roberts (3) | | Monday, December 26, 2011 9:53 |
| February 25 & 26 | 10 Class | Amanda Goodwin (3) Paul Roy (3) richardson brad (4) | | Wednesday, December 28, 2011 15:8 |
| February 25 & 26 | 10 Class | JT Bell (6) Priscilla Cherrington (2) Suzie Emms (2) | | Thursday, December 29, 2011 18:36 |
| February 25 & 26 | 10 Class | Priscilla Cherrington (2) Rick Cherrington (3) Tammy Evans (3) | | Thursday, December 29, 2011 18:54 |
| February 25 & 26 | 10 Class | Ken Crawford (4) Barb Doran (3) Tammy Evans (3) | | Thursday, December 29, 2011 19:35 |
| February 25 & 26 | 10 Class | Megan Bond (3) Rick Bond (4) Tammy Evans (3) | | Thursday, December 29, 2011 19:36 |
| February 25 & 26 | 10 Class | Suzie Emms (2) Laurie McIntosh (3) Ron Scott (5) | | Friday, December 30, 2011 7:5 |
| February 25 & 26 | 10 Class | Rick Cherrington (1) Doug Ohlmann (1) Unknown (1) | | Wednesday, January 04, 2012 21:28 |
| February 25 & 26 | 10 Class | Danielle Cottrell (3) Kirk Cottrell (4) Marci Green (3) | Hi Carlene! Please book 3 stalls for Cottrells next to Antonys and O'Reilly's. | Sunday, January 08, 2012 10:11 |
| February 25 & 26 | 10 Class | Danielle Cottrell (3) Tony DiStefano (4) Carther Rice (3) | | Sunday, January 08, 2012 10:11 |
| February 25 & 26 | 10 Class | Ken Crawford (4) Brian Dick (4) Debby Rowland (2) | | Monday, January 09, 2012 12:25 |
| February 25 & 26 | 10 Class | Dusty Wigemyer (5) Kerry-Lynn Lariviere (2) Paul Roy (3) | | Tuesday, January 10, 2012 11:7 |
| February 25 & 26 | 10 Class | Darryl Bruce (4) Kendra Roberts (3) Paul Roy (3) | | Tuesday, January 10, 2012 11:8 |
| February 25 & 26 | 10 Class | Ken Crawford (4) Kerry-Lynn Lariviere (2) Ervie Miller (4) | | Tuesday, January 10, 2012 12:44 |
| February 25 & 26 | 10 Class | Doug Ohlmann (1) Beau Riedel (1) Kurt Robson (1) | | Tuesday, January 10, 2012 15:13 |
| February 25 & 26 | 10 Class | Gord Robinson (3) Jennifer Robson (4) Denise Roth (3) | | Tuesday, January 10, 2012 21:15 |
| February 25 & 26 | 10 Class | Terry Gallais (4) Jens Greimeier (4) Colleen MacDonald-Sanhiem (2) | | Tuesday, January 10, 2012 23:4 |
| February 25 & 26 | 10 Class | Cam Evans (3) Marcie Hamilton (2) JayCee Spangler (4) | | Wednesday, January 11, 2012 13:9 |
| February 25 & 26 | 10 Class | Vic Boardman (2) Colleen MacDonald-Sanhiem (2) Dusty Wigemyer (5) | Hi Carlene could you please book a stall each for Vic and Colleen for Fri and Sat. Thanks | Wednesday, January 11, 2012 21:48 |
| February 25 & 26 | 10 Class | Cam Clark (4) Cam Evans (3) Colleen MacDonald-Sanhiem (2) | | Saturday, January 14, 2012 15:2 |
| February 25 & 26 | 10 Class | Marcie Hamilton (2) Crissy Santangelo (1) Tina Santangelo (1) | | Tuesday, January 17, 2012 21:2 |
| February 25 & 26 | 10 Class | Debby Rowland (2) Wendy Wenaas (5) Carther Rice (3) | Hi Carlene, could you please book one stall for Friday Saturday for Deb. Tx | Wednesday, January 18, 2012 15:22 |
| February 25 & 26 | 10 Class | Vic Boardman (2) Ervie Miller (4) unkown (4) | can book a stall for Ervie Miller beside Vic Boardman and Colleen McDonald Sanheim thank you very much Vic Boardman | Thursday, January 19, 2012 18:20 |
| February 25 & 26 | 10 Class | Cara Lian (1) Laurie McIntosh (1) Donna Oreilly (1) | | Sunday, January 22, 2012 11:43 |
| February 25 & 26 | 10 Class | Rhonda DiStefano (1) Kyle Dingreville (1) Donna Oreilly (1) | | Sunday, January 22, 2012 11:44 |
| February 25 & 26 | 10 Class | Donna Oreilly (1) Hope Poole (1) Mandy Schalk (1) | | Sunday, January 22, 2012 11:45 |
| February 25 & 26 | 10 Class | Terry Gallais (4) Kendra Roberts (3) Gord Robinson (3) | | Sunday, January 22, 2012 17:38 |
| ALL YEAR | 10 Class | Devin Antony (4) Ray Antony (2) Kirk Cottrell (4) | | Tuesday, January 24, 2012 9:58 |
| ALL YEAR | 10 Class | Ray Antony (2) Pat Bolin (5) Danielle Cottrell (3) | | Tuesday, January 24, 2012 9:59 |
| ALL YEAR | 10 Class | Ray Antony (2) Barb Doran (3) Donna Oreilly (5) | | Tuesday, January 24, 2012 10:0 |
| ALL YEAR | 10 Class | Ray Antony (2) Sheila Betsworth (3) Wendy Wenaas (5) | | Tuesday, January 24, 2012 10:1 |
| ALL YEAR | 10 Class | Devin Antony (4) Barb Doran (3) Hope Poole (3) | | Tuesday, January 24, 2012 10:13 |
| ALL YEAR | 10 Class | Josie Abraham (2) Devin Antony (4) Bob Bolin (4) | | Tuesday, January 24, 2012 10:14 |
| ALL YEAR | 10 Class | Devin Antony (4) Sheila Betsworth (3) Johanne Duquet (3) | | Tuesday, January 24, 2012 10:15 |
| February 25 & 26 | 10 Class | Amanda Goodwin (3) Kurt Robson (5) Mandy Royko (2) | | Wednesday, January 25, 2012 16:19 |
| February 25 & 26 | 10 Class | Jens Greimeier (1) Shane Hamilton (1) Laurie McIntosh (1) | | Wednesday, January 25, 2012 21:52 |
| February 25 & 26 | 10 Class | Chris Baczkowski (3) Ken Crawford (4) Marci Green (3) | | Thursday, January 26, 2012 10:13 |
| February 25 & 26 | 10 Class | Bob Bolin (1) Tony DiStefano (1) Mandy Schalk (1) | bob needs 2 stalls starting friday night
rob needs 3 stalls starting friday night thanks | Thursday, January 26, 2012 12:36 |
| February 25 & 26 | 10 Class | Bob Bolin (1) Carther Rice (1) Rob Schalk (1) | | Thursday, January 26, 2012 12:38 |
| February 25 & 26 | 10 Class | Mandy Schalk (1) Rob Schalk (1) Unknown (1) | | Thursday, January 26, 2012 13:28 |
| February 25 & 26 | 10 Class | Burl Aycock (4) Jens Greimeier (4) David Pyke (2) | | Thursday, January 26, 2012 16:19 |
| February 25 & 26 | 10 Class | Kerry-Lynn Lariviere (2) Leslie Marsh (5) Chris Baczkowski (3) | Could you please book two stalls under Kerry-Lynn.
Thank you | Friday, January 27, 2012 11:12 |
| February 25 & 26 | 10 Class | Mason Cockx (2) Rob Schalk (3) Wendy Wenaas (5) | | Friday, January 27, 2012 14:13 |
| February 25 & 26 | 10 Class | Kevin McGillicky (3) Mandy Royko (2) Wendy Wenaas (5) | | Friday, January 27, 2012 14:23 |
| February 25 & 26 | 10 Class | Barb Doran (1) Marci Green (1) JayCee Spangler (1) | | Friday, January 27, 2012 16:54 |
| ALL YEAR | 10 Class | Burl Aycock (1) Kyle Dingreville (1) Marci Green (1) | | Friday, January 27, 2012 16:58 |
| February 25 & 26 | 10 Class | Brad Dingreville (2) Kyle Dingreville (3) Gord Robinson (3) | | Sunday, January 29, 2012 21:27 |
| February 25 & 26 | 10 Class | (1) Tammy Evans (3) (1) | Hi Carlene, Please cancel one of my stalls for Olds (I only require 2 now for Fri & Sat). Thanks, Tammy | Monday, January 30, 2012 10:37 |
| February 25 & 26 | 10 Class | Sheila Betsworth (3) Brian Dick (4) Carther Rice (3) | | Tuesday, January 31, 2012 11:32 |
| February 25 & 26 | 10 Class | Hugh McPherson (1) Mandy Schalk (1) Rob Schalk (1) | this team replaces rob schalk,mandy schalk and unknown | Wednesday, February 01, 2012 9:23 |
| ALL YEAR | 10 Class | Rick Cherrington (1) Brian Dick (1) Dean Palin (1) | Also in the 10 please put Hugh Mcpherson in as the unkown with R Cherrington and Doug Ohlman | Thursday, February 02, 2012 9:19 |
| February 25 & 26 | 10 Class | Kirk Cottrell (1) Don Poole (1) Hope Poole (1) | | Friday, February 03, 2012 22:57 |
| February 25 & 26 | 7 Class | Amanda Goodwin (1) Doug Ohlmann (1) Mandy Royko (1) | | Sunday, December 18, 2011 9:12 |
| February 25 & 26 | 7 Draw Class | (1) Doug Ohlmann (1) (1) | | Sunday, December 18, 2011 9:12 |
| February 25 & 26 | 7 Draw Class | (1) Amanda Goodwin (3) (1) | | Monday, December 19, 2011 10:58 |
| February 25 & 26 | 7 Draw Class | (1) Mandy Royko (2) (1) | | Monday, December 19, 2011 10:59 |
| February 25 & 26 | 7 Class | Mandy Royko (1) (1) Amanda Goodwin (1) | Can we please have 1 stall each together? Thanks!! :) | Monday, December 19, 2011 11:0 |
| February 25 & 26 | 7 Draw Class | (1) Gord Robinson (3) (1) | i need 2 stalls for fri,sat thanks | Wednesday, December 28, 2011 12:55 |
| February 25 & 26 | 7 Class | Darien Caks (1) Amanda Goodwin (3) Kendra Roberts (3) | | Wednesday, December 28, 2011 15:16 |
| February 25 & 26 | 7 Class | Priscilla Cherrington (2) Rick Cherrington (3) Sandra Mason (2) | | Thursday, December 29, 2011 18:41 |
| February 25 & 26 | 7 Class | Tammy Evans (3) Susan Kluzak (2) Barrie Price (2) | | Thursday, December 29, 2011 19:34 |
| February 25 & 26 | 7 Class | Cam Evans (3) Tammy Evans (3) Ev Prestie (1) | | Thursday, December 29, 2011 19:34 |
| February 25 & 26 | 7 Class | Tammy Evans (3) J.R. (Jeff) Johnstone (2) Unknown (2) | | Thursday, December 29, 2011 19:35 |
| February 25 & 26 | 7 Class | Cam Evans (3) J.R. (Jeff) Johnstone (2) Barrie Price (2) | | Thursday, December 29, 2011 19:37 |
| February 25 & 26 | 7 Class | Samantha Chretien (2) Cam Evans (3) Susan Kluzak (2) | | Thursday, December 29, 2011 19:38 |
| February 25 & 26 | 7 Class | Cam Evans (3) Susan Kluzak (2) Debby Rowland (2) | Hi Carlene,
Deb Rowland will replace Samantha Chretien for the
2 day show at Olds. Thanks Susan | Tuesday, January 03, 2012 20:17 |
| February 25 & 26 | 7 Class | Tammy Evans (3) J.R. (Jeff) Johnstone (2) Doug Ohlmann (2) | Unknown on previously entered team is Doug Ohlmann | Wednesday, January 04, 2012 17:25 |
| February 25 & 26 | 7 Draw Class | (1) Shane Hamilton (2) (1) | | Friday, January 06, 2012 11:33 |
| March 3 | 7 Draw Class | (1) Carrie Patton (1) (1) | | Saturday, January 07, 2012 12:23 |
| February 25 & 26 | 7 Class | Holly Farkes (2) Marcie Hamilton (2) Shane Hamilton (2) | | Monday, January 09, 2012 7:10 |
| February 25 & 26 | 7 Class | Marcie Hamilton (2) Micalea Bethlehem (2) Barb Doran (3) | . | Monday, January 09, 2012 7:16 |
| February 25 & 26 | 7 Class | Butch MacPherson (2) Carther Rice (3) Debby Rowland (2) | | Monday, January 09, 2012 12:26 |
| February 25 & 26 | 7 Class | Barb Doran (3) Barrie Price (2) Shaunna Price (2) | | Monday, January 09, 2012 14:7 |
| February 25 & 26 | 7 Class | Darien Caks (1) Shelley Relitz (1) Kurt Robson (5) | | Tuesday, January 10, 2012 11:1 |
| February 25 & 26 | 7 Class | Darien Caks (1) Pernell Relitz (3) Paul Roy (3) | | Tuesday, January 10, 2012 11:6 |
| February 25 & 26 | 7 Draw Class | (1) Darien Caks (1) (1) | | Tuesday, January 10, 2012 11:9 |
| February 25 & 26 | 7 Class | Micalea Bethlehem (2) Dale Glover (2) Kendra Roberts (1) | 2 stalls for Kendra & Dale please | Wednesday, January 11, 2012 11:51 |
| February 25 & 26 | 7 Class | Butch MacPherson (2) Kendra Roberts (3) Mandy Royko (2) | | Wednesday, January 11, 2012 11:53 |
| February 25 & 26 | 7 Draw Class | (1) Holly Farkes (1) (1) | Will need a stall for Saturday/beside Lisa Evenson if possible | Wednesday, January 11, 2012 13:2 |
| February 25 & 26 | 7 Class | Unknown (1) Marcie Hamilton (2) Tina Santangelo (2) | 3 stalls for Marcie for Olds please | Wednesday, January 11, 2012 15:29 |
| February 25 & 26 | 7 Class | (1) Amanda Goodwin (3) Mandy Royko (2) | please pull us out of the draw thanks :) | Thursday, January 12, 2012 19:24 |
| February 25 & 26 | 7 Class | Julie Bland (1) Holly Farkes (2) Gord Robinson (3) | | Saturday, January 14, 2012 14:22 |
| February 25 & 26 | 7 Class | Mason Cockx (2) Barb Doran (3) Marcie Hamilton (2) | Hello Carlene, we are adjusting the 7 class team with Barb and Michaela. We are now riding with Mason Cox. Thanks | Monday, January 16, 2012 10:43 |
| February 25 & 26 | 7 Class | Mason Cockx (2) Dale Glover (1) Shane Hamilton (1) | | Monday, January 16, 2012 10:44 |
| ALL YEAR | 7 Class | Ray Antony (2) J.R. (Jeff) Johnstone (2) Hope Poole (3) | | Tuesday, January 24, 2012 10:2 |
| ALL YEAR | 7 Class | Carther Rice (3) Josie Abraham (2) Ray Antony (2) | | Tuesday, January 24, 2012 10:3 |
| ALL YEAR | 7 Class | Ray Antony (2) Barb Doran (3) Holly Farkes (2) | | Tuesday, January 24, 2012 10:4 |
| February 25 & 26 | 7 Draw Class | (1) Shaunna Price (2) (1) | I need one stall for Saturday please! | Tuesday, January 24, 2012 13:11 |
| ALL YEAR | 7 Class | Barb Doran (3) Barrie Price (2) Shaunna Price (2) | | Tuesday, January 24, 2012 16:23 |
| February 25 & 26 | 7 Class | Julie Bland (1) Denise Roth (3) Janice Wiebe (2) | can you book 2 stalls for Julie, 1 for Denise and 1 for Janice Fri and Sat night at Olds please | Wednesday, January 25, 2012 9:34 |
| February 25 & 26 | 7 Class | Gord Robinson (3) Denise Roth (3) Unknown (1) | | Wednesday, January 25, 2012 10:19 |
| February 25 & 26 | 7 Class | Rob Schalk (1) (1) Mandy Schalk (1) | bev mailer | Thursday, January 26, 2012 12:39 |
| February 25 & 26 | 7 Class | Mandy Christiansen (1) Jens Greimeier (4) David Pyke (2) | | Thursday, January 26, 2012 16:22 |
| February 25 & 26 | 7 Class | Micalea Bethlehem (2) Gord Robinson (3) Heather Stairs (2) | | Thursday, January 26, 2012 22:18 |
| February 25 | 7 Class | Johanne Duquet (1) Mandy Schalk (1) Heather Stairs (1) | | Friday, January 27, 2012 11:50 |
| February 26 | 7 Class | Mandy Schalk (1) Heather Stairs (1) Unknown (1) | | Friday, January 27, 2012 11:51 |
| February 25 | 7 Class | Johanne Duquet (1) Rob Schalk (1) Unknown (1) | | Friday, January 27, 2012 11:53 |
| February 25 & 26 | 7 Draw Class | (1) Carther Rice (3) (1) | | Friday, January 27, 2012 14:18 |
| February 25 & 26 | 7 Class | Barb Saunders (2) Heather Stairs (2) Unknown (2) | | Saturday, January 28, 2012 19:45 |
| February 25 & 26 | 7 Class | Pernell Relitz (3) Beau Riedel (2) Debby Rowland (2) | | Tuesday, January 31, 2012 8:5 |
| February 25 & 26 | 7 Class | Jody Riedel (2) Butch MacPherson (2) Pernell Relitz (3) | | Tuesday, January 31, 2012 8:6 |
| February 25 & 26 | 7 Draw Class | (1) (1) charlene smith (1) | | Wednesday, February 01, 2012 13:10 |
| March 3 | 7 Draw Class | (1) mcsween (2) (1) | | Thursday, February 02, 2012 7:29 |
| February 25 & 26 | 7 Draw Class | (1) Butch MacPherson (2) (1) | | Thursday, February 02, 2012 8:17 |
| ALL YEAR | 7 Class | Don Poole (3) Hope Poole (3) Ev Prestie (1) | Hi Carlene Darryl and I will both need a stall. Thanks Ev | Friday, February 03, 2012 15:40 |
| February 25 & 26 | 7 Draw Class | (1) Barry Lanz (2) (1) | | Friday, February 03, 2012 15:54 |
| February 25 & 26 | 7 Draw Class | (1) bev mailer (2) (1) | | Friday, February 03, 2012 19:40 |
| February 25 & 26 | 7 Class | Lori Bolin (1) Doug Ohlmann (1) Rob Schalk (1) | | Sunday, February 05, 2012 12:47 |
| February 25 & 26 | 5 Draw Pool | (1) Hadyn Ohlmann (1) (1) | | Sunday, December 18, 2011 9:13 |
| March 3 | 5 Draw Pool | (1) Carrie Patton (1) (1) | | Saturday, January 07, 2012 12:22 |
| March 3 | 5 Class | Barry Lanz (2) Carrie Patton (1) Holly Farkes (2) | | Saturday, January 07, 2012 12:26 |
| March 3 | 5 Class | Shane Hamilton (2) Carrie Patton (1) lisa evensen (1) | | Monday, January 23, 2012 8:18 |
| March 3 | 5 Class | Marcie Hamilton (2) Carrie Patton (1) Unknown (1) | | Monday, January 23, 2012 8:20 |
| February 25 & 26 | 5 Draw Pool | (1) charlene smith (1) (1) | | Wednesday, February 01, 2012 13:13 |
| March 3 | 5 Draw Pool | (1) kathy mcsween (2) (1) | | Thursday, February 02, 2012 7:31 |
| February 25 & 26 | 5 Draw Pool | (1) Barry Lanz (2) (1) | | Friday, February 03, 2012 15:55 |
| February 25 & 26 | Jr. Youth | (1) Hadyn Ohlmann (1) (1) | Can I please have two stalls | Sunday, December 18, 2011 9:10 |
| February 25 & 26 | Jr. Youth | (1) Sonya DiStefano (1) (1) | | Monday, January 23, 2012 13:10 |
| February 25 & 26 | Jr. Youth | Rob Schalk (1) (1) Mandy Schalk (1) | | Thursday, January 26, 2012 12:52 |